Mr. Know-It-All on M’s greatest seasons, Part IV

This is the final installment of K-I-A’s thoughts on the Seattle Mariners’ greatest seasons. He broke it down by position.

Today: Designated hitters and the overall best seasons. Can you say E-D-G-A-R?

Designated Hitter

95 Edgar Martinez dh 1.103
96 Edgar Martinez dh 1.055
97 Edgar Martinez dh 1.004
2000 Edgar Martinez dh 1.002
99 Edgar Martinez dh 0.998
98 Edgar Martinez dh 0.995
88 Ken Phelps dh 0.983
1 Edgar Martinez dh 0.964
87 Ken Phelps dh 0.951
86 Ken Phelps dh 0.927
84 Ken Phelps dh 0.894
2003 Edgar Martinez dh 0.893
2002 Edgar Martinez dh 0.885
81 Richie Zisk dh 0.846
85 Gorman Thomas dh 0.781
79 Willie Horton dh 0.781

 Back to Edgar and the golden years. Six great years and three pretty good years. Simply a wonderful player.  Then Kenny Phelps  checks in with one very good year and three great years.  We traded him to get Jay Buhner.  He and Alvin Davis were the two best hitters the M’s had until Edgar, Junior and Jay showed up.  Ken Phelps gets no mention, but he was a very good  player.

Overall

1 95 Edgar Martinez 3b 1.103
2 94 Ken Griffey cf 1.075
3 96 Edgar Martinez 3b 1.055
4 96 Alex Rodriguez ss 1.046
5 97 Ken Griffey cf 1.028
6 2000 Alex Rodriguez ss 1.027
7 93 Ken Griffey cf 1.024
8 96 Ken Griffey cf 1.018
9 97 Edgar Martinez 3b 1.004
10 0 Edgar Martinez 3b 1.002
11 99 Edgar Martinez 3b 0.998
12 98 Edgar Martinez 3b 0.995
13 88 Ken Phelps dh 0.983
14 98 Ken Griffey cf 0.972
15 1 Edgar Martinez 3b 0.964
16 99 Ken Griffey cf 0.955
17 87 Ken Phelps dh 0.951
18 2001 Brett Boone 2b 0.949
19 92 Edgar Martinez 3b 0.947
20 99 Alex Rodriguez ss 0.942
21 94 Jay Buhner RF 0.933
22 91 Ken Griffey cf 0.931
23 86 Ken Phelps dh 0.927
24 96 Jay Buhner RF 0.922
25 95 Tino Martinez 1b 0.919
26 89 Alvin Davis 1b 0.918
27 98 Alex Rodriguez ss 0.913
28 95 Jay Buhner RF 0.911
29 2006 Richie Sexson 1b 0.906
30 2003 Brett Boone 2b 0.899
31 2002 John Olerude 1b 0.896
32 84 Ken Phelps dh 0.894
33 3 Edgar Martinez 3b 0.893
34 92 Ken Griffey cf 0.892
35 87 Alvin Davis 1b 0.888
36 81 Tom Paciorek lf 0.888
37 84 Alvin Davis 1b 0.886
38 97 Jay Buhner RF 0.885
39 2 Edgar Martinez 3b 0.885
40 79 Bruce Bochte 1b 0.882
41 2000 Jay Buhner RF 0.879
42 88 Alvin Davis 1b 0.874
43 96 Paul Sorrento 1b 0.873
44 2001 John Olerude 1b 0.873
45 2006 Raul Ibanez lf 0.872
46 78 Leon Roberts RF 0.872
47 2004 Ichiro Suzuki rf 0.868
48 94 Edgar Martinez 3b 0.867
49 95 Ken Griffey cf 0.862
50 85 Ivan Calderon lf 0.859
51 2009 Russell Branyan 1b 0.859
52 93 Jay Buhner RF 0.858
53 97 Paul Sorrento 1b 0.857
54 85 Phil Bradley lf 0.853
55 91 Edgar Martinez 3b 0.852
56 2009 Ichiro Suzuki rf 0.848
57 77 Leroy Stanton lf 0.848
58 90 Ken Griffey cf 0.847
59 81 Richie Zisk dh 0.846
60 87 Phil Bradley lf 0.846
61 87 Mickey Brantley cf 0.845
62 86 Phil Bradley lf 0.843
63 97 Alex Rodriguez ss 0.841
64 2007 Richie Sexson 1b 0.840
65 86 Danny Tartabull 2b 0.837
66 2008 Raul Ibanez lf 0.836
67 2001 Ichiro Suzuki rf 0.833
68 2000 John Olerude 1b 0.833
69 2007 Raul Ibanez lf 0.831
70 2001 Mike Cameron cf 0.829
71 91 Jay Buhner RF 0.829
72 86 Dave Henderson cf 0.828
73 90 Edgar Martinez 3b 0.827
74 2007 Ichiro Suzuki rf 0.825
75 85 Alvin Davis 1b 0.824
76 90 Alvin Davis 1b 0.818
77 85 Jim Presley 3b 0.812
78 95 Mike Blowers 3b 0.811
79 2002 Ichiro Suzuki rf 0.811
80 2007 Adrian Beltre 3b 0.801
81 82 Al Cowens RF 0.800
82 2002 Brett Boone 2b 0.798
83 2010 Russell Branyan 1b 0.798
84 86 Alvin Davis 1b 0.797
85 2007 Jose Guillen rf 0.796
86 2005 Ichiro Suzuki rf 0.785
87 2006 Adrian Beltre 3b 0.784
88 2003 Ichiro Suzuki rf 0.783
89 2006 Ichiro Suzuki rf 0.783
90 85 Gorman Thomas dh 0.781
91 79 Willie Horton dh 0.781
92 77 Ruppert Jones cf 0.779
93 2002 Mike Cameron cf 0.777
94 96 Dan Wilson c 0.773
95 2006 Kenji Jojjima c 0.768
96 86 Jim Presley 3b 0.764
97 2009 Franklin Gutierrez cf 0.762
98 92 Jay Buhner RF 0.752
99 2010 Ichiro Suzuki rf 0.751
100 97 Dan Wilson c 0.745
101 2008 Ichiro Suzuki rf 0.745
102 2007 Kenji Jojjima c 0.741
103 87 Dave Valle c 0.724

 

Several conclusions to make:  On average there have been about three good seasons per year.  However some rudimentary analysis will tell you that there was a 10-year span from 1994 to 2003 where a huge number of those seasons occurred.  Since 2003 11 good or better seasons have occurred and that is not enough to sustain winning, only one a year.

Coming next: TheMariners scored 513 runs last year. They were the lowest DH-enabled team ever.  How important is that?  What is the minimum runs scored needed to win 90 games?  Is that the right question to ask?

Leave a Reply

Your email address will not be published. Required fields are marked *

Before you post, please complete the prompt below.

Enter the word yellow here: