Troy Kelly shot an even par 70 in the fourth and final round of the Sony Open in Honolulu on Sunday. He’s currently 65th (71-66-75-70–282), but could move up a few spots, depending how the guys out on the course play today.
I’m sure he was hoping for a better finish, especially after putting himself in contention to make some serious cash after shooting his second-round 66 on Friday. But it’s still a successful debut for the PGA Tour rookie. He survived the cut and will get his first PGA paycheck (still to be determined) and has to have a good feeling about next week’s Bob Hope Classic in La Quinta, Calif., his new hometown.
We’ll try to run Troy down later today and get his reaction to how the week went.
Here’s a statistical breakdown of his four rounds, courtesy of PGATour.com.
STATS | Rnd1 | Rnd2 | Rnd3 | Rnd4 | TOT | RANK* |
EAGLES | — | — | — | 1 | 1 | T7 |
BIRDIES | 4 | 5 | 2 | 2 | 13 | T10 |
PARS | 9 | 12 | 9 | 11 | 41 | T35 |
BOGEYS | 5 | 1 | 7 | 4 | 17 | T1 |
DOUBLE BOGEYS | — | — | — | — | 0 | N/A |
OTHER | — | — | — | — | 0 | N/A |
DRIVING ACCURACY | 36 | 21 | 21 | 64 | 35.7 | T75 |
DRIVING DISTANCE | 308.0 | 285.0 | 296.0 | 302.0 | 297.8 | 8 |
PUTTS PER ROUND | 31 | 30 | 29 | 27 | 29.3 | T69 |
PUTTS PER GIR | 1.818 | 1.688 | 1.714 | 1.667 | 1.721 | 11 |
GREENS IN REG | 61 | 89 | 39 | 50 | 59.7 | T60 |
SAND SAVES | 100 | 100 | 33 | 43 | 53.8 | 41 |
* Ranks are computed at the end of each round |