Final edition: 2016 West Sound football stat leaders

Passing
Player, school    Comp    Att    Yds    TD    Int
Riley Cowan, Seq    151    257    2,016    24    16
John Jones, King    72    153    1,295    12    13
Garrison Glisson, SK    53    130    1,031    15    10
Tristan Newman, NK    64    102    904    12    4
Berkley Hill, PT    59    110    758    12    7
Siaosi Soto, SK    44    80    747    6    2
Dylan Zuber, Klah    44    96    673    6    7
Gannon Winker, Bain    31    84    611    4    5
Tyler Tubbs, CK    60    119    511    4    5
Mikail Papillon, Brem    22    73    415    2    5
Evan Quitevis, Oly    39    75    398    6    3
Coltrane Brooks, Bain    27    68    366    1    7

Rushing
Player, school     Car    Yds    TD
Berkley Hill, PT    201    1,511    22
DeAndre Sincere, CK    198    1,086    7
Gabe Wallis, Klah    152    1,079    19
Diyamante Hall, Brem    153    1,030    10
Izaiah Davis, SK    148    923    13
Detrius Kelsall, PT    147    863    11
Dylan Zuber, Klah    102    781    7
Dax Sollis, NK    64    660    13
Tyler Conn, Seq    115    652    6
Sam Henden, NK    67    651    11
Mason Quitevis, Oly    99    476    4
Zach Clark, NK    43    460    7
Nate Kjormoe, NK    38    454    7
Izaijha Byrd, SK    32    442    6
Sema’j Cook, Brem    76    428    2
Tyler Sloman, King    101    388    0
Jayden Fernandez, Oly    59    380    3
Eric Jung, Bain    94    379    1
Diego McFayden, CK    95    378    4
Rollie Enriquez, Oly    65    313    5
Gavin Velarde, Seq,     30    209    5

Receiving
Player, school     Rec    Yds    TD
Izaijha Byrd, SK    46    1,009    10
Gavin Velarde, Seq    58    938    11
Nick Waxon, King    13    455    6
Ethan Peloquin, Bain    29    437    1
Quinn Ogan, SK    21    408    5
Kyler Rollness, Seq    26    404    5
Brett Heaps, King    22    404    4
Lyle Terry, Bain    14    359    3
Payton Glasser, Seq    31    336    7
Savante Perrigo, Brem    12    286    1
Detrius Kelsall, PT    19    274    5
Dajshon Keel, SK    15    268    4
Jack Cooper, Kla    10    216    3
Dawson Krog, CK    21    198    2
Diego McFayden, CK    23    177    0
Kai Warren, NK    8    164    1
Darelle White, Oly    11    124    1

Tackles
Player, school    Solo    Ast    Total
Gabe Wallis, Klah    125    58    185
James Gherna, Klah    85    35    111
Paul Johnson, King    89    20    109
Tyler Vandergriff, Klah    73    34    107
Dylan Leer, Klah    72    34    106
Sam Roth, Bain    82    21    103
Darickus Welborne, CK    53    47    100
Nathan Marin, SK    76    14    90
Tyler Sloman, King    68    16    84
Ben McDonald, Bain    62    19    81
Caleb Wood, CK    34    47    81
Detrius Kelsall, PT    29    51    80
Aidin Allsop, King    69    10    79
JJ Leota, SK    58    19    77
Dylan Zuber, Klah    41    30    71
Alika Sarono, CK    40    30    70
Matthew Hence, Klah    50    20    70
Dawson Krog, CK    32    36    68
Jonathan Smith, PT    28    39    67
Jackson Foster, PT    22    44    66
Bradley Dykstra, CK    26    38    64
Chris Greene, Klah    43    20    63
Andy Crawford, King    54    8    62
Desmond Heath, NK    32    27    59
Garrett Hall, CK    17    41    58
Collin Deutscher, Klah    34    22    56
McCoy Retome, Brem    18    36    54
Kyle Blankenship, PT    17    36    53
Brett Heaps, King    44    8    52
Kyle Bierly, Bain    36    15    51
Roque Blas, CK    15    35    50
Jayce Holcomb, Oly    23    27    50

Sacks
Player, school    Total
Dawson Krog, CK    9
Ryan Brooks, NK    6
Dylan Leer, Klah    6
Derrick Lovelace, CK    5.5
Quinnten Notah, NK    5
Caleb Wood, CK    5
Jeffrey Williams, SK    4
Troy Saunders, Brem    4
Jackson Foster, PT    4
Jacob Massie, PT    4
Evan Nolting, Brem    3.5
Jayce Holcomb, Oly    3
Gabe Wallis, Klah    3
Anthony Killingsworth    SK, 3
Dallin Briggs, SK    3

Interceptions
Player, school    Total
Noa Apker-Montoya, PT    10
Dylan Zuber, Klah    6
Berkley Hill, PT    6
Jon Sedy, NK    3
Angeles Davila, CK    2
Lorenzo Carbone-Garcia, Oly    2
Darelle White, Oly    2
Jimmy Olmstead, SK    2
Torre DiGiovanni, SK    2
Kyle Bierly, Bain    2
Eric Jung, Bain    2
Ian Matthews, Bain    2

Leave a Reply

Your email address will not be published. Required fields are marked *

Before you post, please complete the prompt below.

Please enter the word MILK here: