North Kitsap slipped one spot in the latest Associated Press football poll. The Vikings are No. 8 among Class 2A teams.
The Vikings’ record on the poll was incorrectly listed at 4-1. North Kitsap is actually 5-0 after beating Sequim on the road in Week 5.
Class 4A | ||
---|---|---|
1. Camas (4) | 5-0 | 85 |
(tie) Richland (5) | 5-0 | 85 |
3. Sumner | 5-0 | 71 |
4. Skyline | 4-1 | 57 |
5. Chiawana | 5-0 | 40 |
6. Graham-Kapowsin | 4-1 | 39 |
7. Gonzaga Prep | 3-2 | 38 |
8. Lake Stevens | 5-0 | 34 |
9. Woodinville | 5-0 | 27 |
10. Monroe | 5-0 | 8 |
Others receiving 6 or more points: Olympia 7.
Class 3A | ||
---|---|---|
1. Eastside Catholic (9) | 5-0 | 90 |
2. O’Dea | 5-0 | 79 |
3. Squalicum | 5-0 | 65 |
4. Ferndale | 5-0 | 58 |
5. Peninsula | 5-0 | 53 |
6. Kamiakin | 4-1 | 48 |
7. Lincoln | 4-1 | 26 |
(tie) Bellevue | 1-1 | 26 |
9. Garfield | 5-0 | 21 |
10. Bonney Lake | 4-1 | 9 |
Others receiving 6 or more points: Spanaway Lake 8. Oak Harbor 7.
Class 2A | ||
---|---|---|
1. Archbishop Murphy (11) | 5-0 | 110 |
2. Tumwater | 4-1 | 78 |
3. River Ridge | 5-0 | 73 |
4. Ellensburg | 4-1 | 64 |
5. Prosser | 4-1 | 56 |
6. Lynden | 4-1 | 52 |
7. Burlington-Edison | 5-0 | 51 |
8. North Kitsap | 5-0 | 48 |
9. W. F. West | 5-0 | 21 |
10. Liberty (Issaquah) | 5-0 | 20
|
Others receiving 6 or more points: West Valley (Spokane) 18.
Class 1A | ||
---|---|---|
1. Royal (11) | 5-0 | 110 |
2. Connell | 5-0 | 97 |
3. Mount Baker | 5-0 | 84 |
4. Montesano | 5-0 | 81 |
5. Okanogan | 5-0 | 56 |
(tie) Cascade Christian | 5-0 | 56 |
7. Zillah | 4-1 | 41 |
8. LaCenter | 4-1 | 23 |
9. King’s | 3-2 | 19 |
10. La Salle | 5-0 | 15 |
Others receiving 6 or more points: Naches Valley 8.
Class 2B | ||
---|---|---|
1. Napavine (8) | 5-0 | 89 |
2. Northwest Christian (Colbert) | 5-0 | 78 |
3. Liberty (Spangle) (1) | 5-0 | 75 |
4. Toledo | 5-0 | 63 |
5. Asotin | 4-1 | 52 |
6. LaConner | 4-0 | 44 |
7. Rainier | 5-0 | 38 |
8. Lake Roosevelt | 5-0 | 12 |
9. Davenport | 3-2 | 11 |
10. Adna | 3-2 | 10 |
Others receiving 6 or more points: Tonasket 8.
Class 1B | ||
---|---|---|
1. Lummi (9) | 5-0 | 90 |
2. Almira Coulee-Hartline | 5-0 | 80 |
3. Neah Bay | 4-1 | 70 |
4. Odessa-Harrington | 4-0 | 66 |
5. Tacoma Baptist | 5-0 | 36 |
Others receiving 6 or more points: Touchet 12.