<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Watching Our Water Ways</title>
	<atom:link href="http://pugetsoundblogs.com/waterways/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pugetsoundblogs.com/waterways</link>
	<description>Environmental reporter Christopher Dunagan discusses the challenges of protecting Puget Sound and all things water-related.</description>
	<lastBuildDate>Fri, 25 May 2012 17:18:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Biosolids give-away: Use becomes matter of choice by Scott Grout</title>
		<link>http://pugetsoundblogs.com/waterways/2012/05/25/biosolids-give-away-use-becomes-matter-of-choice/comment-page-1/#comment-20933</link>
		<dc:creator>Scott Grout</dc:creator>
		<pubDate>Fri, 25 May 2012 17:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=11340#comment-20933</guid>
		<description>Heed with caution!  If one would like to use the problems encountered at the Bio-Solids Facility on Webb Hill as an example of how little is truly known, scientifically, I would approach this opportunity with a sense of skepticism!</description>
		<content:encoded><![CDATA[<p>Heed with caution!  If one would like to use the problems encountered at the Bio-Solids Facility on Webb Hill as an example of how little is truly known, scientifically, I would approach this opportunity with a sense of skepticism!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawings offer student perspective on drinking water by cdunagan</title>
		<link>http://pugetsoundblogs.com/waterways/2012/05/24/drawings-offer-student-perspective-on-drinking-water/comment-page-1/#comment-20932</link>
		<dc:creator>cdunagan</dc:creator>
		<pubDate>Fri, 25 May 2012 07:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=11311#comment-20932</guid>
		<description>If you liked the first-place winner in the coloring contest for National Drinking Water Week, then check out the other three winners at the bottom of this entry. Click &quot;Read the rest of this entry.&quot;</description>
		<content:encoded><![CDATA[<p>If you liked the first-place winner in the coloring contest for National Drinking Water Week, then check out the other three winners at the bottom of this entry. Click &#8220;Read the rest of this entry.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawings offer student perspective on drinking water by Sally Santana</title>
		<link>http://pugetsoundblogs.com/waterways/2012/05/24/drawings-offer-student-perspective-on-drinking-water/comment-page-1/#comment-20931</link>
		<dc:creator>Sally Santana</dc:creator>
		<pubDate>Thu, 24 May 2012 20:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=11311#comment-20931</guid>
		<description>If you&#039;re downtown Bremerton, check out the big display of artwork on this subject they have in the lobby of the Norm Dicks bldg. Great work!</description>
		<content:encoded><![CDATA[<p>If you&#8217;re downtown Bremerton, check out the big display of artwork on this subject they have in the lobby of the Norm Dicks bldg. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deadly blow to orca: blast or glancing impact? by cdunagan</title>
		<link>http://pugetsoundblogs.com/waterways/2012/05/16/deadly-blow-to-orca-blast-or-glancing-impact/comment-page-1/#comment-20930</link>
		<dc:creator>cdunagan</dc:creator>
		<pubDate>Wed, 23 May 2012 20:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=11237#comment-20930</guid>
		<description>In clarifying his comment above, Howie told me that one of his references is a &lt;a href=&quot;http://earthfix.kuow.org/flora-and-fauna/article/report-on-orcas-death-inconclusive-on-cause/&quot; rel=&quot;nofollow&quot;&gt;radio story by Ashley Ahearn of KUOW.&lt;/a&gt;

</description>
		<content:encoded><![CDATA[<p>In clarifying his comment above, Howie told me that one of his references is a <a href="http://earthfix.kuow.org/flora-and-fauna/article/report-on-orcas-death-inconclusive-on-cause/" rel="nofollow">radio story by Ashley Ahearn of KUOW.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deadly blow to orca: blast or glancing impact? by Howard Garrett</title>
		<link>http://pugetsoundblogs.com/waterways/2012/05/16/deadly-blow-to-orca-blast-or-glancing-impact/comment-page-1/#comment-20929</link>
		<dc:creator>Howard Garrett</dc:creator>
		<pubDate>Wed, 23 May 2012 18:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=11237#comment-20929</guid>
		<description>Sadly, it appears a curtain has been drawn over the results of both the initial necropsy and the cranial necropsy, even to the point of reporting erroneously that &quot;a host&quot; of other explanations are possible (without describing any), and insinuating that anyone arriving at the most logical conclusion based on all the evidence is &quot;scapegoating.&quot;</description>
		<content:encoded><![CDATA[<p>Sadly, it appears a curtain has been drawn over the results of both the initial necropsy and the cranial necropsy, even to the point of reporting erroneously that &#8220;a host&#8221; of other explanations are possible (without describing any), and insinuating that anyone arriving at the most logical conclusion based on all the evidence is &#8220;scapegoating.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deadly blow to orca: blast or glancing impact? by Scott Veirs</title>
		<link>http://pugetsoundblogs.com/waterways/2012/05/16/deadly-blow-to-orca-blast-or-glancing-impact/comment-page-1/#comment-20924</link>
		<dc:creator>Scott Veirs</dc:creator>
		<pubDate>Sat, 19 May 2012 05:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=11237#comment-20924</guid>
		<description>What was the pattern of trauma in the gross necropsy, as opposed to the cranial necropsy that Joe performed?  Surprisingly little detail has been shared about the initial necropsy (when tissues were presumably fresher).  

In fact, I&#039;m not aware of a single photo of the right side of L-112&#039;s body -- the side which apparently was most damaged.  Was the pattern of trauma on the whole body consistent with the glancing blow hypothesis?  Was the hemorrhage associated with air-filled organs (lungs, intestines) in the body as well as the head (mouth, trachea, sinuses, ears), as one expects for acoustic trauma?

I sure hope the final necropsy report provides a lot more detail then either of the preliminary reports have given us...</description>
		<content:encoded><![CDATA[<p>What was the pattern of trauma in the gross necropsy, as opposed to the cranial necropsy that Joe performed?  Surprisingly little detail has been shared about the initial necropsy (when tissues were presumably fresher).  </p>
<p>In fact, I&#8217;m not aware of a single photo of the right side of L-112&#8242;s body &#8212; the side which apparently was most damaged.  Was the pattern of trauma on the whole body consistent with the glancing blow hypothesis?  Was the hemorrhage associated with air-filled organs (lungs, intestines) in the body as well as the head (mouth, trachea, sinuses, ears), as one expects for acoustic trauma?</p>
<p>I sure hope the final necropsy report provides a lot more detail then either of the preliminary reports have given us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer chum pose enigma for the Union River by Kathleen Cahall</title>
		<link>http://pugetsoundblogs.com/waterways/2012/05/18/summer-chum-pose-enigma-for-the-union-river/comment-page-1/#comment-20923</link>
		<dc:creator>Kathleen Cahall</dc:creator>
		<pubDate>Fri, 18 May 2012 22:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=11261#comment-20923</guid>
		<description>The City of Bremerton also safeguards the water quality in the headwaters of the Union River through careful management of the 3,000-acre watershed.  This water is protected for drinking water use.</description>
		<content:encoded><![CDATA[<p>The City of Bremerton also safeguards the water quality in the headwaters of the Union River through careful management of the 3,000-acre watershed.  This water is protected for drinking water use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer chum pose enigma for the Union River by cdunagan</title>
		<link>http://pugetsoundblogs.com/waterways/2012/05/18/summer-chum-pose-enigma-for-the-union-river/comment-page-1/#comment-20922</link>
		<dc:creator>cdunagan</dc:creator>
		<pubDate>Fri, 18 May 2012 21:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=11261#comment-20922</guid>
		<description>Regarding my comment about a dam on the Union River, Kathleen Cahall, Bremerton&#039;s water resources manger, points out that &lt;a href=&quot;http://www.ci.bremerton.wa.us/display.php?id=727&quot; rel=&quot;nofollow&quot;&gt;Casad Dam&lt;/a&gt; may provide an unusual benefit for the Union River. For one thing, salmon migration is blocked by a natural waterfall, McKenna Falls, below the dam, not by the dam itself. Also, the dam helps to maintain a minimal stream flow during late summer when the summer chum start entering the river.

How rare is it to find one of the H&#039;s — hydro — that might actually help the salmon run?</description>
		<content:encoded><![CDATA[<p>Regarding my comment about a dam on the Union River, Kathleen Cahall, Bremerton&#8217;s water resources manger, points out that <a href="http://www.ci.bremerton.wa.us/display.php?id=727" rel="nofollow">Casad Dam</a> may provide an unusual benefit for the Union River. For one thing, salmon migration is blocked by a natural waterfall, McKenna Falls, below the dam, not by the dam itself. Also, the dam helps to maintain a minimal stream flow during late summer when the summer chum start entering the river.</p>
<p>How rare is it to find one of the H&#8217;s — hydro — that might actually help the salmon run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point No Point Lighthouse gets a bit of a makeover by Eva Babic</title>
		<link>http://pugetsoundblogs.com/waterways/2012/05/12/point-no-point-lighthouse-gets-a-bit-of-a-makeover/comment-page-1/#comment-20911</link>
		<dc:creator>Eva Babic</dc:creator>
		<pubDate>Mon, 14 May 2012 22:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=11157#comment-20911</guid>
		<description>Jeff and Crew!!  The lighthouse looks great!!  Saw the post on FB and I am anxious to see it in person, again.  Coming to Seattle area in July, so hopefully my sister and I will be able to get the big tour of all of the completed project!!  Best to all of you!!  Hope to see you and everyone there at Point no Point soon!!</description>
		<content:encoded><![CDATA[<p>Jeff and Crew!!  The lighthouse looks great!!  Saw the post on FB and I am anxious to see it in person, again.  Coming to Seattle area in July, so hopefully my sister and I will be able to get the big tour of all of the completed project!!  Best to all of you!!  Hope to see you and everyone there at Point no Point soon!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to reflect on drinking water quality, history by MrMudBay</title>
		<link>http://pugetsoundblogs.com/waterways/2012/05/09/time-to-reflect-on-drinking-water-quality-history/comment-page-1/#comment-20893</link>
		<dc:creator>MrMudBay</dc:creator>
		<pubDate>Thu, 10 May 2012 13:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=11148#comment-20893</guid>
		<description>Water Quality Reports are due to customers by June 30th each year. Water systems should schedule their mailings so that the reports arrive in the mail at the start of Drinking Water Week---typically the first or second week in May.</description>
		<content:encoded><![CDATA[<p>Water Quality Reports are due to customers by June 30th each year. Water systems should schedule their mailings so that the reports arrive in the mail at the start of Drinking Water Week&#8212;typically the first or second week in May.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

