<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington is first to tackle toxic copper in brakes</title>
	<atom:link href="http://pugetsoundblogs.com/waterways/2010/03/10/washington-is-first-to-tackle-toxic-copper-in-brakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://pugetsoundblogs.com/waterways/2010/03/10/washington-is-first-to-tackle-toxic-copper-in-brakes/</link>
	<description>Environmental reporter Christopher Dunagan discusses the challenges of protecting Puget Sound and all things water-related.</description>
	<lastBuildDate>Fri, 25 May 2012 17:18:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rosetess</title>
		<link>http://pugetsoundblogs.com/waterways/2010/03/10/washington-is-first-to-tackle-toxic-copper-in-brakes/comment-page-1/#comment-18282</link>
		<dc:creator>rosetess</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=4907#comment-18282</guid>
		<description>No tax dollars spent. A cleaner, safer world, with salmon and healthier babies brought to you by the environmentalists! No charge to you! WA State is a safer place to raise a child b/c of this BPA bill (and the toxic toys bill before it, also compliments of righteous moms of WA, Enviros, and a dash of student activists in Olympia). Special interest groups have successfully lobbied to stop copper from eradicating salmon&#039;s sense of smell. Cleaner water, cleaner baby bloodstreams. Both have long been victim to the capitalist machine that distributes the cheapest toxic they can use without killing or maiming the client straight away. Europe and Canada has banned BPA, the US has not! WA State has. Get with the program USA! Are their too many chemical/Monsanto/oil/plastics executives in the way? Throw the bums out of D.C. 
Having said all that, what&#039;s the deal with Copper River salmon then!?</description>
		<content:encoded><![CDATA[<p>No tax dollars spent. A cleaner, safer world, with salmon and healthier babies brought to you by the environmentalists! No charge to you! WA State is a safer place to raise a child b/c of this BPA bill (and the toxic toys bill before it, also compliments of righteous moms of WA, Enviros, and a dash of student activists in Olympia). Special interest groups have successfully lobbied to stop copper from eradicating salmon&#8217;s sense of smell. Cleaner water, cleaner baby bloodstreams. Both have long been victim to the capitalist machine that distributes the cheapest toxic they can use without killing or maiming the client straight away. Europe and Canada has banned BPA, the US has not! WA State has. Get with the program USA! Are their too many chemical/Monsanto/oil/plastics executives in the way? Throw the bums out of D.C.<br />
Having said all that, what&#8217;s the deal with Copper River salmon then!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueLight</title>
		<link>http://pugetsoundblogs.com/waterways/2010/03/10/washington-is-first-to-tackle-toxic-copper-in-brakes/comment-page-1/#comment-18281</link>
		<dc:creator>BlueLight</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=4907#comment-18281</guid>
		<description>&quot;...it’s tax dollars well spent&quot;

Since you&#039;ve come to that conclusion, tell me:  how many tax dollars is it?</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;it’s tax dollars well spent&#8221;</p>
<p>Since you&#8217;ve come to that conclusion, tell me:  how many tax dollars is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pika</title>
		<link>http://pugetsoundblogs.com/waterways/2010/03/10/washington-is-first-to-tackle-toxic-copper-in-brakes/comment-page-1/#comment-18280</link>
		<dc:creator>pika</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=4907#comment-18280</guid>
		<description>I&#039;ll comment.  This is government doing its job and protecting citizens and the environment from harm.  It&#039;s very heartening to see, and it&#039;s tax dollars well spent.  It&#039;s only rational to cheer this on.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll comment.  This is government doing its job and protecting citizens and the environment from harm.  It&#8217;s very heartening to see, and it&#8217;s tax dollars well spent.  It&#8217;s only rational to cheer this on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clearvoicesue</title>
		<link>http://pugetsoundblogs.com/waterways/2010/03/10/washington-is-first-to-tackle-toxic-copper-in-brakes/comment-page-1/#comment-18279</link>
		<dc:creator>clearvoicesue</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=4907#comment-18279</guid>
		<description>I think this as well as the BPA ban for baby bottles and sports bottles are great victories for our state. Protecting health for all of us is a good thing.</description>
		<content:encoded><![CDATA[<p>I think this as well as the BPA ban for baby bottles and sports bottles are great victories for our state. Protecting health for all of us is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdunagan</title>
		<link>http://pugetsoundblogs.com/waterways/2010/03/10/washington-is-first-to-tackle-toxic-copper-in-brakes/comment-page-1/#comment-18278</link>
		<dc:creator>cdunagan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=4907#comment-18278</guid>
		<description>Sorry if my blog post came across as cheering. I try to keep things on a fairly even tone. (Notice the lack of exclamation points.) 

I do recognize, however, that environmental advocates are cheering the effort to rid the environment of toxic compounds, assuming it can be done at a reasonable cost.

Anyone else wish to comment on the cheering aspect of this and the cost to state government?</description>
		<content:encoded><![CDATA[<p>Sorry if my blog post came across as cheering. I try to keep things on a fairly even tone. (Notice the lack of exclamation points.) </p>
<p>I do recognize, however, that environmental advocates are cheering the effort to rid the environment of toxic compounds, assuming it can be done at a reasonable cost.</p>
<p>Anyone else wish to comment on the cheering aspect of this and the cost to state government?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueLight</title>
		<link>http://pugetsoundblogs.com/waterways/2010/03/10/washington-is-first-to-tackle-toxic-copper-in-brakes/comment-page-1/#comment-18277</link>
		<dc:creator>BlueLight</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/waterways/?p=4907#comment-18277</guid>
		<description>&quot;Washington state has done it again, being the first state in the country to take a legal stand against a toxic chemical.&quot;

Rather than cheer, you might want to take a look at what ever-increasing environmental regulations are doing to:

1.  The cost of state government
2.  The impacts to other governmental programs, like schools
3.  The economy of our state

Or not.

We&#039;re number one!!!  (Actually California is number one but, hey, we&#039;re gaining on &#039;em!)</description>
		<content:encoded><![CDATA[<p>&#8220;Washington state has done it again, being the first state in the country to take a legal stand against a toxic chemical.&#8221;</p>
<p>Rather than cheer, you might want to take a look at what ever-increasing environmental regulations are doing to:</p>
<p>1.  The cost of state government<br />
2.  The impacts to other governmental programs, like schools<br />
3.  The economy of our state</p>
<p>Or not.</p>
<p>We&#8217;re number one!!!  (Actually California is number one but, hey, we&#8217;re gaining on &#8216;em!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

