The Bremerton YMCA swim team earned its biggest honor in the last three years as it won the mid-size team title at the YMCA Regional Swim Meet in Boise, Idaho, last weekend.
Bremerton, which sent five swimmers three years ago, sent 31 participants and finished fourth overall.
Sam Lingenbrink won six events, broke two Bremerton Y records in the 50-yard backstroke in 27.60 seconds, and the 1,000 freestyle in 11 minutes, 16.75 seconds. She also won the high-point award for the girls 15-21 category and third in the 50 free (25.50).
Aspen Monkhouse won the 50 free, and also broke two team records. She lowered her own record in the 50 in the leadoff split of the 200 free relay (24.95) and set the record for the 50 fly (27.92) in finishing second.
In the boys 9-10 category, 200 free relay of Dietrich Meyer, Spencer Gill, Brendan Kerns and Rainier Meyer won the event in 2:09.25 and qualified for regionals. Also, in the boys 8 and under, Blake Robinson won the 50 breast in 52.17.
Other top finishers include Sarah Avery in the girls 15-21 category. Avery was second in the 50 breast (33.43) and third in the 100 breast (1:12.22). In the girls 8 and under, Aziza Meyer placed third in the 25 fly (19.42) and 50 fly (48.30).
In the boys 9-10 category, Brendan Kerns placed second in the 100 breast (1:35.42) and 100 butterfly (1:23.95) and third in the 50 fly (36.20). Also, Dietrich Meyer placed second in the 200 free (2:26.77) and third in the 100 back (1:19.94), 100 fly (1:26.94) and 100 individual medley (1:18.99). In the boys 13-14, Isaiah Snow finished third in the 50 fly (28.00).
Here’s the full list of Bremerton swimmers.
Leah | Avery | Girls 15-21 | 8th | 100 Breast | 1:15.48 | ||||
9th | 100 Back | 1:05.44 | |||||||
4th | 200 IM | 2:23.84 | |||||||
Sarah | Avery | Girls 15-21 | 7th | 50 Free | 26.30 | ||||
5th | 100 Free | 56.85 | |||||||
5th | 100 Fly | 1:01.89 | |||||||
4th | 200 Fly | 2:22.33 | |||||||
2nd | 50 Breast | 33.43 | |||||||
3rd | 100 Breast | 1:12.22 | |||||||
Danielle | Bodlorick | Girls 11-12 | 7th | 100 Free | 1:04.93 | ||||
8th | 200 Free | 2:24.45 | |||||||
Natalie | Cole | Girls 11-12 | 10th | 50 Fly | 32.86 | ||||
Sienna | Cheng-Lucey | Girls 8&Under | 7th | 25 Free | 17.72 | ||||
9th | 50 Free | 40.29 | |||||||
4th | 25 Back | 20.95 | |||||||
4th | 50 Back | 43.72 | |||||||
Brandon | Gill | Boys 8&Under | 9th | 50 Free | 40.79 | ||||
6th | 100 Free | 1:37.84 | |||||||
7th | 50 Back | 48.69 | |||||||
7th | 25 Back | 21.34 | |||||||
Spencer | Gill | Boys 9-10 | 8th | 200 Free | 2:47.76 | ||||
9th | 100 Free | 1:13.93 | |||||||
9th | 50 Back | 38.68 | |||||||
8th | 200 IM | 3:13.43 | |||||||
Caley | Haydu | Girls 8&Under | 4th | 25 Free | 17.41 | ||||
7th | 50 Free | 39.01 | |||||||
8th | 100 Free | 1:29.95 | |||||||
7th | 25 Back | 21.57 | |||||||
6th | 50 Back | 45.64 | |||||||
Brendan | Kerns | Boys 9-10 | 10th | 100 IM | 1:24.75 | ||||
3rd | 50 Fly | 36.20 | |||||||
4th | 50 Free | 32.37 | |||||||
2nd | 100 Breast | 1:35.42 | |||||||
2nd | 100 Fly | 1:23.95 | |||||||
4th | 200 IM | 2:55.40 | |||||||
Bowie | Lee | Boys 15-21 | 6th | 50 Breast | 30.23 | ||||
7th | 100 Breast | 1:06.78 | |||||||
Aziza | Meyer | Girls 8&Under | 7th | 100 IM | 1:38.95 | ||||
6th | 100 Free | 1:25.59 | |||||||
3rd | 25 Fly | 19.42 | |||||||
12th | 25 Free | 18.38 | |||||||
11th | 25 Breast | 26.14 | |||||||
3rd | 50 Fly | 48.30 | |||||||
10th | 50 Free | 40.43 | |||||||
Haakon | Meyer | Boys 13-14 | 5th | 200 Back | 2:27.82 | ||||
10th | 200 Breast | 2:49.72 | |||||||
9th | 100 Back | 1:08.36 | |||||||
9th | 50 Fly | 30.90 | |||||||
Dietrich | Meyer | Boys 9-10 | 4th | 100 Free | 1:10.66 | ||||
2nd | 200 Free | 2:26.77 | |||||||
3rd | 100 Back | 1:19.94 | |||||||
3rd | 100 Fly | 1:26.94 | |||||||
3rd | 100 IM | 1:18.99 | |||||||
5th | 200 IM | 2:56.45 | |||||||
Blake | Robinson | Boys 8&Under | 5th | 25 Free | 16.58 | ||||
8th | 25 Back | 21.48 | |||||||
1st | 50 Breast | 52.17 | |||||||
4th | 25 Fly | 18.50 | |||||||
8th | 50 Fly | 48.75 | |||||||
Brady | Robinson | Boys 11-12 | 9th | 100 Back | 1:17.32 | ||||
Aspen | Monkhouse | Girls 15-21 | 1st | 50 Free | 25.10 | ||||
4th | 50 Back | 29.76 | |||||||
2nd | 50 Fly | 27.92 | * Bremerton YMCA Swim Team Record | ||||||
David | Royce | Boys 13-14 | 5th | 50 Back | 31.28 | ||||
Isaiah | Snow | Boys 13-14 | 8th | 200 Free | 2:04.24 | ||||
8th | 50 Breast | 35.64 | |||||||
7th | 100 Fly | 1:04.77 | |||||||
5th | 50 Free | 25.08 | |||||||
9th | 100 Free | 56.17 | |||||||
3rd | 50 Fly | 28.00 | |||||||
Aaron | Tang | Boys 11-14 | 8th | 200 Back | 2:36.34 | ||||
Samantha | Lingenbrink | Girls 11-21 | 1st | 400 IM | 4:47.28 | ||||
1st | 1000 Free | 11:16.75 | * Bremerton YMCA Swim Team Record | ||||||
1st | 200 Free | 1:58.49 | |||||||
1st | 200 Back | 2:07.78 | |||||||
3rd | 50 Free | 25.50 | |||||||
1st | 50 Back | 27.60 | * Bremerton YMCA Swim Team Record | ||||||
1st | 500 Free | 5:23.23 | |||||||
Kody | Mears | Boys 13-14 | 5th | 500 Free | 5:55.47 | ||||
7th | 50 Breast | 35.30 | |||||||
9th | 100 Breast | 1:14.29 | |||||||
8th | 200 Breast | 2:43.15 | |||||||
9th | 200 IM | 2:25.89 | |||||||
Relays | |||||||||
100 Medley Relay | Girls 8&Under | Sienna Cheng-Lucey | Caley Haydu | 3rd | 1:31.74 | ||||
Aziza Meyer | Emma Corman | ||||||||
100 Free Relay | Girls 8&Under | Sienna Cheng-Lucey | Caley Haydu | 2nd | 1:17.12 | ||||
Aziza Meyer | Emma Corman | ||||||||
200 Medley Relay | Boys 9-10 | Rainer Meyer | Brendan Kerns | 2nd | 2:34.60 | ||||
Dietrick Meyer | Spencer Gill | ||||||||
200 Free Relay | Boys 9-10 | Dietrick Meyer | Spencer Gill | 1st | 2:09.25 | < Qualifies for Pacific Northwest Sectionals | |||
Brendan Kerns | Rainer Meyer | ||||||||
200 Medley Relay | Boys 14 & Under | Aaron Tang | Kody Mears | 8th | 2:10.81 | ||||
Haakon Meyer | Brady Robinson | ||||||||
200 Free Relay | Boys 14 & Under | Aaron Tang | Brady Robinson | 9th | 1:59.09 | ||||
Kody Mears | Haakon Meyer | ||||||||
200 Free Relay | Girls 15-21 | Aspen Monkhouse* | Marie Snow | 4th | 1:46.78 | * Aspen Monkhouse’s leadoff swim of 24.95 breaks | |||
Leah Avery | Sarah Avery | Bremerton YMCA Swim Team Record | |||||||
200 Medley Relay | Boys 21 & Under | David Royce | Bowie Lee | 10th | 1:55.21 | ||||
Daniel Beery | Isaiah Snow | ||||||||
200 Free Relay | Boys 21 & Under | Bowie Lee | David Royce | 10th | 1:43.17 | ||||
Isaiah Snow | Daniel Beery | ||||||||
200 Medley Relay | Girls 12 & Under | Kylee Hutchinson | Danielle Bodlorick | 9th | 2:23.81 | ||||
Natalie Cole | Brooke Lynne Tarbox | ||||||||
200 Free Relay | Girls 12 & Under | Natalie Cole | Rain Bitah | 6th | 2:02.60 | ||||
Brooke Lynne Tarbox | Danielle Bodlorick | ||||||||
Thank you for covering this event. As a parent of a team swimmer and former high school and club swim coach, it is nice to know that there are those in the local media that are willing to take the time to recognize these wonderful athletes who put so much of their time into their sport and team. As a high school swim coach, I truly to appreciate your efforts and hope your support of this team and its coaches and swimmers continues. Thank you again.