Monthly Archives: February 2009

Griffey Picks Braves

There will be no homecoming in Seattle for Ken Griffey Jr. Does that mean Garrett Anderson, formerly of the Angels, signs with the Mariners? That seems to be the logical thing to do.

Here’s a morning report from the Atlanta Journal-Constitution on Griffey:

Griffey picks Braves over Mariners

Negotiations still on-going, both sides working to finalize deal

The Atlanta Journal-Constitution

Tuesday, February 17, 2009

Lake Buena Vista, Fla. — Ken Griffey Jr. has chosen to sign with the Braves, according to a person close to the veteran star and familiar with the on-going negotiations. Griffey and Braves general manager Frank Wren met Monday night in Orlando. Wren and Griffey’s agent were scheduled to meet today in an effort to finalize a deal.

The Braves would be adding a 13-time former All-Star who’s one of six players to hit 600 or more home runs.

The 39-year-old erstwhile “Kid” — also known as “Junior” — decided to sign with the Braves over an offer to return to Seattle, where he played his first 11 seasons with the Mariners and was the American League MVP in 1997.

The two teams made similar offers, believed to be in the range of $2 million guaranteed, with incentives tied to staying healthy and getting a lot of plate appearances.

Griffey, who lives in Orlando, is nearly a decade removed from his years as a Gold Glove center fielder — he won 10 of those fielding awards in a row in the ’90s — but is still at least a serviceable outfielder and a formidable hitter against right-handed pitching.

He’s expected to play primarily in left field for the Braves, probably in a platoon role right-handed hitter Matt Diaz, though Griffey could also play against some lefty pitchers.

He could also serve as a backup center fielder for the Braves, who only got 27 home runs from their outfield last season, the lowest total in the majors.

Griffey had offseason knee surgery to repair a problem that plagued him last season, when he hit .249 with 18 homers and 71 RBI for the Cincinnati Reds and the Chicago White Sox. Against right-handers, he hit a solid .272 with 14 homers, .372 on-base percentage and .462 slugging percentage.

Before 2008, Griffey had slugged over .500 against right-handers for 15 consecutive seasons.

Diaz has a .328 career average against lefties, with 18 homers and a robust .869 OPS (on-base plus slugging percentage) in 478 at-bats.

Griffey’s dad, Ken Griffey Sr., played left field for the Braves when Tom Glavine made his debut 22 years ago. Now, the son could soon be teammates with Glavine, who’s expected to re-sign with the Braves soon.

Huskies Move Up in Polls; RPI Ratings Attached

Washington’s Pac-10-leading Huskies are up to No. 19 in the coaches poll and No. 22 in the AP poll released today. UCLA, which was swept in the desert this week, remains ahead of Washington — No. 15 (coaches) and No. 20 (AP) even though the Huskies beat the Bruins earlier this season. Both are 19-6 overall. The UW is at UCLA on Thursday and USC on Saturday.

Arizona State remains the Pac-10’s highest-rated team. The Sun Devils (20-5) are No. 11 (coaches) and No. 14 (AP). ASU (Feb. 26) and Arizona (Feb. 28), which might be playing better than any league in the league right now, visit the UW next week.

That’s a tough four-game stretch for Washington, one that will go a long way toward determining what kind of seed they’ll get in the NCAA Tournament. I can see Washington getting a No. 3 seed if they can win three games. Bracketology currently has the UW a No. 4 seed in the East Regional, opening against Arkansas Little Rock in Portland.

Bracketology has Gonzaga (19-5) as a No. 6 seed in the West, opening against Miami in Boise, Idaho. The Zags are ranked N0. 20 (coaches) and No. 17 (AP) this week.

Washington is No. 22 in the RPI ratings. Check ’em out below.

CBN RPI College Basketball Ratings
INDIANAPOLIS (AP) — The Rating Percentage Index (RPI) has been used by the NCAA since 1981 to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA. The basic RPI is derived from three component factors: Div. I winning percentage (25)%, schedule strength (50)%; and opponent’s schedule strength (25)%. Games against non-Division I opponents are not used in calculating the RPI. Beginning with the 2004-05 season, road wins will be weighed at 1.4; road losses at .6; home wins at .6; and home losses at 1.4. Neutral-site games are valued at 1.0.
Copyright 2009 Collegiate Basketball News Co.
Through Feb. 15
Div.    I    Sched.
Record    Strength
W    L    Rating    Rank    RPI
1. Pittsburgh    22    2    .6143    14    .6804
2. Oklahoma    25    1    .5878    30    .6738
3. Connecticut    24    1    .5826    36    .6673
4. North Carolina    22    2    .5938    25    .6670
5. Duke    20    5    .6335    8    .6583
6. Michigan St.    20    4    .6280    10    .6513
7. Memphis    22    3    .5842    33    .6453
8. Xavier    21    4    .5983    21    .6440
9. Villanova    20    5    .6064    18    .6401
10. Clemson    20    4    .5965    23    .6376
11. Utah    18    6    .6139    15    .6359
12. Kansas    20    5    .5916    27    .6326
13. West Virginia    17    8    .6423    5    .6305
14. Missouri    21    4    .5719    46    .6305
15. Illinois    21    5    .5739    43    .6301
16. Wake Forest    19    4    .5667    55    .6300
17. Louisville    19    5    .6011    20    .6257
18. Tennessee    16    8    .6619    2    .6212
19. Syracuse    18    7    .6060    19    .6198
20. Florida St.    19    6    .5922    26    .6187
21. Butler    21    3    .5294    104    .6162
22. Washington    19    6    .5882    29    .6149
23. California    19    6    .5823    37    .6134
24. Marquette    21    4    .5294    103    .6131
25. Dayton    23    3    .5114    133    .6121
26. Ohio St.    17    6    .5836    34    .6115
27. Arizona St.    20    5    .5561    74    .6115
28. Purdue    19    6    .5763    40    .6114
29. Wisconsin    15    9    .6495    4    .6110
30. Gonzaga    18    5    .5640    58    .6088
31. Siena    20    6    .5648    56    .6084
32. UCLA    19    6    .5625    61    .6084
33. Utah St.    23    2    .4961    160    .6068
34. Temple    15    9    .5965    24    .6066
35. BYU    18    5    .5611    62    .6050
36. Minnesota    18    6    .5668    54    .6037
37. Georgetown    13    10    .6617    3    .6002
38. Oklahoma St.    15    9    .6374    6    .5996
39. UAB    17    8    .5714    48    .5982
40. Texas    17    7    .5675    53    .5955
41. LSU    21    4    .5237    112    .5953
42. South Carolina    18    5    .5382    93    .5952
43. Arizona    18    8    .5721    45    .5939
44. Southern Cal    15    9    .6128    16    .5934
45. Florida    19    6    .5280    107    .5927
46. San Diego St.    16    6    .5571    70    .5921
47. Miami-FL    14    9    .6275    11    .5904
48. Cincinnati    16    9    .5974    22    .5893
49. Virginia Tech    16    8    .5746    41    .5888
50. Davidson    21    4    .5026    150    .5886
51. Boston College    19    8    .5743    42    .5869
52. Texas A&M    16    8    .5829    35    .5858
53. Michigan    15    10    .6110    17    .5840
54. Baylor    15    9    .6210    12    .5826
55. UNLV    19    6    .5295    102    .5803
56. Creighton    21    6    .5094    137    .5797
57. George Mason    17    8    .5400    92    .5771
58. Illinois St.    21    5    .4740    214    .5728
59. Kentucky    18    7    .5408    91    .5724
60. St. Mary’s    18    5    .4881    184    .5720
61. Maryland    16    8    .5600    64    .5719
62. Niagara    21    6    .4854    190    .5703
63. Rhode Island    18    8    .5172    124    .5694
64. Nebraska    15    8    .5700    50    .5677
65. Western Kentucky    16    8    .5231    114    .5672
66. Providence    16    9    .5645    57    .5662
67. Va. Commonwealth    18    8    .5260    108    .5659
68. Mississippi    13    11    .6162    13    .5658
69. Miami-OH    15    8    .5283    106    .5658
70. Penn St.    18    8    .5283    105    .5645
71. Tulsa    16    9    .5446    85    .5645
72. UW-Green Bay    18    7    .4888    182    .5639
73. Cleveland St.    16    8    .5200    118    .5632
74. Notre Dame    13    10    .5723    44    .5630
75. New Mexico    16    9    .5459    83    .5596
76. Kansas St.    16    8    .5437    86    .5592
77. Northeastern    16    9    .5174    123    .5565
78. Boise St.    16    7    .4941    167    .5563
79. Saint Joseph’s    14    10    .5607    63    .5547
80. American    17    7    .4813    201    .5546
81. UTEP    15    9    .5489    79    .5543
82. Northwestern    13    10    .5772    38    .5515
83. Northern Iowa    17    8    .5089    139    .5510
84. Buffalo    17    6    .4653    234    .5493
85. Mississippi St.    15    9    .5590    65    .5485
86. Stanford    15    8    .5157    127    .5475
87. Seton Hall    13    10    .5627    60    .5455
88. Houston    16    7    .4837    196    .5445
89. Hofstra    16    9    .5026    151    .5429
90. Virginia    8    13    .6630    1    .5426
91. N.C. St.    14    9    .5420    90    .5422
92. UALR    19    6    .4568    257    .5419
93. Auburn    15    9    .5484    80    .5415
94. Wright St.    16    10    .5103    136    .5410
95. Fairfield    15    12    .5364    96    .5406
96. Weber St.    16    8    .4904    174    .5400
97. Evansville    13    10    .5568    72    .5393
98. La Salle    14    10    .5427    87    .5386
99. Binghamton    16    8    .4795    205    .5379
100. Vanderbilt    15    9    .5190    120    .5361
101. Duquesne    15    9    .5073    143    .5354
102. Drexel    14    10    .5122    132    .5353
103. Stephen F.Austin    12    7    .4673    228    .5348
104. Portland    15    9    .4902    176    .5340
105. Nevada    14    10    .5296    101    .5339
106. Bradley    13    12    .5422    88    .5333
107. Iowa    13    13    .5631    59    .5324
108. Vermont    20    7    .4535    262    .5312
109. Robert Morris    19    8    .4580    252    .5312
110. Wyoming    12    10    .5167    125    .5300
111. Cornell    15    7    .4455    275    .5296
112. UCF    15    9    .4973    158    .5287
113. Texas Tech    11    13    .5885    28    .5282
114. Southern Miss    10    11    .5700    49    .5277
115. Belmont    15    9    .4805    204    .5272
116. Washington St.    13    12    .5466    82    .5267
117. Mount St. Mary’s    16    10    .4810    202    .5258
118. North Dakota St.    17    6    .4284    301    .5253
119. Akron    15    9    .4717    217    .5234
120. Arkansas    13    10    .5361    97    .5213
121. James Madison    17    10    .4718    216    .5206
122. TCU    12    12    .5318    100    .5196
123. Col. Charleston    17    7    .4483    270    .5195
124. Troy    16    10    .4713    218    .5183
125. Tennessee-Martin    16    6    .4105    318    .5181
126. New Mexico St.    13    12    .5213    117    .5164
127. Sam Houston St.    10    9    .4974    157    .5155
128. UW-Milwaukee    12    11    .5035    147    .5149
129. Saint Louis    14    10    .4887    183    .5148
130. Southern Ill.    10    15    .5686    52    .5137
131. Austin Peay    12    11    .5143    130    .5133
132. Texas A&M-CC    11    11    .4869    188    .5126
133. Oral Roberts    12    13    .5151    129    .5123
134. East Tenn. St.    15    8    .4518    264    .5115
135. Old Dominion    16    9    .4501    268    .5105
136. St. John’s    12    13    .5563    73    .5104
137. North Texas    14    10    .4806    203    .5098
138. Oregon St.    9    13    .5581    69    .5098
139. Navy    17    8    .4326    293    .5093
140. VMI    16    5    .3877    332    .5086
141. Iowa St.    12    12    .5332    99    .5081
142. Manhattan    15    11    .4902    175    .5079
143. Oakland    15    11    .4405    284    .5078
144. Montana    14    9    .4410    283    .5071
145. Murray St.    12    10    .4749    213    .5069
146. Alabama    11    11    .5481    81    .5066
147. Boston U.    14    11    .4879    187    .5059
148. Jacksonville    14    10    .4773    208    .5052
149. Long Beach St.    12    11    .5004    153    .5046
150. Portland St.    14    9    .4272    303    .5044
151. Richmond    11    13    .5235    113    .5039
152. Radford    12    10    .4680    227    .5032
153. South Florida    8    16    .5875    32    .5032
154. CS Northridge    11    10    .4849    193    .5031
155. Drake    14    12    .5108    135    .5026
156. Albany    13    13    .4923    170    .5025
157. Massachusetts    8    14    .5693    51    .5012
158. Middle Tennessee    13    11    .4849    191    .5006
159. Loyola-Maryland    11    16    .5376    94    .5005
160. Oregon    6    19    .6303    9    .5001
161. Rider    14    11    .4662    232    .5000
162. Pacific    13    9    .4596    249    .4993
163. Morgan St.    14    10    .4415    281    .4993
164. Wofford    11    12    .4986    155    .4990
165. Wichita St.    12    13    .5141    131    .4984
166. Morehead St.    14    11    .4636    239    .4982
167. Georgia Tech    10    14    .5516    77    .4981
168. Rutgers    10    15    .5560    75    .4975
169. Colorado St.    8    16    .5877    31    .4970
170. Texas-Arlington    10    10    .4568    256    .4963
171. Kent St.    13    11    .4707    219    .4962
172. Liberty    15    8    .3970    327    .4959
173. Iona    12    14    .4909    172    .4959
174. Eastern Kentucky    14    9    .4166    312    .4955
175. The Citadel    15    10    .4462    274    .4952
176. Marshall    8    14    .5770    39    .4946
177. Nicholls St.    12    9    .4574    255    .4944
178. Ohio    13    11    .4575    254    .4943
179. Charlotte    9    15    .5589    68    .4939
180. CS Fullerton    12    12    .4880    185    .4911
181. East Carolina    10    11    .4893    178    .4909
182. Idaho    10    13    .5198    119    .4904
183. Mercer    14    11    .4370    290    .4898
184. Indiana    5    18    .6342    7    .4889
185. Chattanooga    12    13    .4698    221    .4889
186. South Alabama    14    11    .4512    266    .4867
187. Loyola-Chicago    12    14    .4837    197    .4862
188. Illinois-Chicago    11    14    .4849    192    .4861
189. Western Carolina    11    12    .4849    194    .4859
190. St. Bonaventure    13    11    .4508    267    .4859
191. Stetson    11    12    .4938    168    .4855
192. Stony Brook    13    12    .4727    215    .4842
193. Georgia    10    15    .5518    76    .4826
194. Bowling Green    12    10    .4361    291    .4817
195. Gardner-Webb    8    14    .5025    152    .4816
196. DePaul    8    18    .5717    47    .4813
197. UC Santa Barbara    9    13    .5031    148    .4807
198. Cent. Conn. St.    12    13    .4697    222    .4805
199. UMBC    11    13    .4773    207    .4804
200. Arkansas St.    11    12    .4605    246    .4800
201. Louisiana Tech    10    13    .4879    186    .4794
202. Holy Cross    13    12    .4525    263    .4791
203. UNC Asheville    9    14    .5030    149    .4777
204. UC Riverside    13    10    .4202    309    .4769
205. Idaho St.    8    17    .5571    71    .4763
206. Texas-San Ant.    12    8    .3861    334    .4762
207. Montana St.    11    11    .4375    287    .4762
208. Santa Clara    12    14    .4624    242    .4761
209. Sacred Heart    12    13    .4668    230    .4751
210. San Diego    11    13    .4558    258    .4741
211. San Jose St.    8    13    .4952    163    .4732
212. Presbyterian    10    15    .4893    179    .4730
213. Missouri St.    10    16    .5358    98    .4729
214. Ball St.    10    12    .4860    189    .4725
215. Jackson St.    11    13    .4226    306    .4711
216. Indiana St.    6    19    .5589    67    .4702
217. Rice    8    16    .5422    89    .4699
218. Lamar    8    12    .4760    211    .4694
219. Lehigh    14    10    .4165    313    .4689
220. Utah Valley    12    9    .4156    314    .4689
221. Alabama St.    12    8    .3726    340    .4676
222. Colorado    8    15    .5452    84    .4668
223. IPFW    9    15    .4891    180    .4646
224. Delaware    11    16    .4916    171    .4638
225. Geo. Washington    7    15    .5257    110    .4635
226. Youngstown St.    8    15    .5093    138    .4635
227. Hawaii    12    12    .4835    199    .4632
228. Florida Int.    9    16    .5075    142    .4625
229. Coppin St.    8    16    .4766    210    .4620
230. Jacksonville St.    9    14    .4663    231    .4620
231. Pennsylvania    7    13    .4905    173    .4618
232. San Francisco    7    17    .5188    121    .4613
233. Tulane    9    14    .4945    165    .4611
234. Towson    9    18    .5040    146    .4607
235. IUPUI    11    12    .4197    310    .4601
236. Eastern Wash.    10    15    .4630    241    .4590
237. New Hampshire    9    14    .4606    245    .4570
238. Canisius    7    18    .5229    115    .4560
239. Chicago St.    14    12    .3873    333    .4558
240. Fresno St.    9    16    .5077    141    .4555
241. Long Island    13    12    .4062    323    .4536
242. Appalachian St.    9    14    .4589    250    .4509
243. Denver    11    14    .4589    251    .4504
244. Western Michigan    8    15    .4845    195    .4500
245. Samford    11    13    .4373    288    .4497
246. Savannah St.    9    14    .4603    248    .4493
247. Ark.-Pine Bluff    8    15    .4474    272    .4485
248. La.-Lafayette    8    16    .5043    145    .4479
249. N.C. A&T    9    13    .4149    315    .4479
250. Marist    8    19    .5158    126    .4474
251. Valparaiso    5    19    .5491    78    .4474
252. St. Peter’s    8    17    .4780    206    .4474
253. Southern Utah    8    15    .4895    177    .4441
254. Yale    8    13    .4302    296    .4441
255. UC Davis    11    14    .4308    295    .4441
256. Longwood    10    11    .4078    322    .4439
257. Detroit    6    18    .4949    164    .4437
258. William & Mary    7    17    .5186    122    .4429
259. Winthrop    6    18    .5156    128    .4428
260. Elon    6    16    .5081    140    .4415
261. Bethune-Cookman    9    13    .4143    316    .4404
262. St. Francis NY    9    16    .4609    244    .4397
263. Air Force    7    15    .4977    156    .4392
264. Tennessee St.    7    16    .4771    209    .4386
265. Tennessee Tech    9    15    .4650    235    .4384
266. Maine    8    16    .4752    212    .4383
267. Louisiana-Monroe    8    16    .4700    220    .4353
268. Quinnipiac    11    14    .4092    321    .4341
269. Central Michigan    7    16    .4835    198    .4338
270. Princeton    8    10    .4016    326    .4334
271. Bucknell    6    19    .5258    109    .4332
272. South Dakota St.    10    15    .4420    280    .4330
273. Columbia    10    12    .4296    298    .4328
274. Fordham    3    19    .5590    66    .4327
275. Pepperdine    6    18    .4966    159    .4327
276. UC Irvine    8    16    .4495    269    .4318
277. McNeese St.    8    13    .4467    273    .4316
278. Hampton    10    13    .4098    319    .4314
279. UNC Wilmington    6    21    .5109    134    .4309
280. Harvard    9    12    .4053    324    .4306
281. New Orleans    9    15    .4413    282    .4296
282. SMU    6    16    .5066    144    .4295
283. Northern Arizona    5    17    .5242    111    .4294
284. Cal Poly    6    15    .4647    236    .4294
285. Northern Colo.    10    15    .4094    320    .4289
286. Eastern Illinois    9    14    .4395    285    .4286
287. Colgate    9    15    .4216    308    .4282
288. Coastal Carolina    8    14    .4427    279    .4281
289. Georgia St.    6    18    .4957    161    .4281
290. Southeastern La.    5    14    .4696    223    .4270
291. Centenary    7    19    .4643    238    .4265
292. Bryant    7    19    .4681    225    .4265
293. Delaware St.    6    18    .4889    181    .4263
294. Northwestern St.    7    15    .4274    302    .4241
295. Georgia Southern    6    17    .4817    200    .4237
296. Lipscomb    9    13    .3933    330    .4229
297. USC Upstate    7    17    .4631    240    .4216
298. Campbell    8    15    .4438    277    .4215
299. Hartford    6    21    .4953    162    .4212
300. Prairie View    7    13    .3952    328    .4204
301. Houston Baptist    3    22    .5366    95    .4200
302. Wagner    12    13    .3670    341    .4198
303. Texas St.    7    13    .4256    305    .4181
304. S.C. St.    7    12    .4112    317    .4155
305. Fair. Dickinson    7    19    .4623    243    .4154
306. Norfolk St.    8    14    .3794    336    .4147
307. Florida Atlantic    6    21    .4944    166    .4143
308. UMKC    6    19    .4540    261    .4132
309. Fla. Gulf Coast    9    18    .4550    259    .4101
310. Brown    7    15    .4294    299    .4090
311. Toledo    3    21    .5217    116    .4063
312. Army    8    16    .4346    292    .4060
313. Florida A&M    6    17    .4540    260    .4037
314. Winston-Salem    5    16    .4217    307    .4009
315. Lafayette    6    19    .4580    253    .4001
316. UNC Greensboro    3    21    .4689    224    .3980
317. Western Illinois    8    17    .3781    338    .3975
318. Charleston So.    4    17    .4660    233    .3972
319. Central Arkansas    5    15    .4514    265    .3960
320. Eastern Michigan    2    21    .4924    169    .3925
321. CS Bakersfield    6    18    .4301    297    .3921
322. St. Francis PA    5    20    .4435    278    .3886
323. Northern Ill.    6    16    .4291    300    .3870
324. High Point    5    17    .3930    331    .3855
325. Loyola Marymount    2    23    .4991    154    .3852
326. Howard    7    17    .4172    311    .3846
327. North Florida    5    20    .4258    304    .3828
328. Texas-Pan Am.    3    16    .4647    237    .3828
329. Mississippi Val.    4    21    .4671    229    .3822
330. Dartmouth    5    16    .4371    289    .3782
331. Monmouth    6    21    .4319    294    .3768
332. Furman    4    19    .4442    276    .3740
333. Alabama A&M    6    11    .3600    343    .3737
334. Texas Southern    2    22    .4603    247    .3712
335. SE Missouri St.    2    22    .4680    226    .3676
336. Md.-East. Shore    6    18    .3831    335    .3667
337. Kennesaw St.    6    17    .3938    329    .3666
338. Southern U.    6    16    .3646    342    .3618
339. Grambling St.    5    17    .3734    339    .3537
340. N.C. Central    1    22    .4475    271    .3517
341. Sacramento St.    2    24    .4387    286    .3487
342. Alcorn St.    3    19    .3791    337    .3361
343. New Jersey Tech    1    24    .4024    325    .3220
Div.    I    Sched.
Record    Strength
W    L    Rating    Rank    RPI
1. Atlantic Coast    197    90    .5896    2    .5944
2. Big Ten    174    95    .5902    1    .5855
3. Big East    250    142    .5883    3    .5833
4. Big 12    191    99    .5784    4    .5775
5. Pacific 10    153    92    .5725    5    .5720
6. Southeastern    184    104    .5559    6    .5566
7. Mountain West    126    85    .5490    7    .5510
8. Atlantic 10    185    150    .5364    8    .5326
9. Conference USA    152    127    .5341    9    .5258
10. Missouri Valley    137    116    .5280    10    .5234
11. Horizon    125    119    .5074    12    .5126
12. Western Athletic    115    98    .5039    13    .5083
13. Metro Atlantic    131    130    .5088    11    .5074
14. Colonial    153    153    .5034    14    .5029
15. West Coast    89    104    .4969    15    .4930
16. America East    110    115    .4771    18    .4843
17. Atlantic Sun    86    78    .4539    24    .4805
18. Sun Belt    154    166    .4773    16    .4803
19. Big West    95    110    .4668    20    .4734
20. Southland    102    121    .4543    23    .4727
21. Mid-American    121    156    .4772    17    .4711
22. Southern    126    158    .4708    19    .4679
23. Ohio Valley    104    128    .4596    22    .4667
24. Big Sky    90    125    .4654    21    .4633
25. Patriot    90    106    .4529    25    .4599
26. Summit    103    142    .4521    27    .4584
27. Big South    83    117    .4528    26    .4578
28. Northeast    122    159    .4415    29    .4491
29. Ivy League    69    98    .4336    30    .4399
30. Mid-Eastern    90    161    .4264    31    .4266
31. Independents    113    285    .4424    28    .4097
32. Southwestern    64    155    .4042    32    .3986

The Marvin Mix

While I was away, Bremerton High announced its going to retire the jersey of former current NBA player Marvin Williams on Thursday night. Nice gesture, although the timing is odd considering the school board will be holding a special hearing on the same night, listening to a group of people who are trying to get the district to name the BHS gym after the late, legendary coach Ken Wills, an icon in the ‘40s and ‘50s, and the court after Bremerton’s Les Eathorne, a Wills’ prodigy who guided East High to basketball glory in the early 1970s and, like Wills, impacted so many lives during his Hall of Fame career.

Terry Mosher, the former Sun staffer who writes a weekly column for us, will weigh in on this topic in Wednesday’s editions.

In the meantime, if you’re in the mood for some Marvin highlights, check out this YouTube video about the Atlanta Hawks’ rising star. It’s called the Marvin Mix. Marvin, who scored a career-high 29 points in a win over Charlotte last week, has elevated his this year and with free agency looming, he seems headed for a nice, fat contract.  

Leaving Las Vegas

My Nevada trifecta — two days in Reno, five in Tahoe and a weekend in Vegas — is almost complete.

There’s still money in my wallet, and while I won’t share any intimate moments of the trip, lets just say the Dealertainers at one casino made my night one evening.

Anyway, I’ll be checking my emails and trying to catch up on some of the news that I’ve missed while I’ve been gone. I’ll have more to say tomorrow when I’m officially back.