<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leverage And What To Do To Roster</title>
	<atom:link href="http://pugetsoundblogs.com/peabody/2012/10/07/leverage-and-what-to-do-to-roster/feed/" rel="self" type="application/rss+xml" />
	<link>http://pugetsoundblogs.com/peabody/2012/10/07/leverage-and-what-to-do-to-roster/</link>
	<description>Plain talk about Sabremetrics baseball analysis and love of the game.</description>
	<lastBuildDate>Wed, 20 Mar 2013 15:31:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: terrybenish</title>
		<link>http://pugetsoundblogs.com/peabody/2012/10/07/leverage-and-what-to-do-to-roster/#comment-1505</link>
		<dc:creator>terrybenish</dc:creator>
		<pubDate>Tue, 09 Oct 2012 23:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/peabody/?p=3096#comment-1505</guid>
		<description><![CDATA[Thanks for writing, what I wrote about Franklin should have been clearer, what I said was that he had 30 errors in his last 116 games at ss across two years.  This year he had one error at 2b (48 games) and 14 at ss (69 games).  Baseball reference shows 133 games at ss in 11 and 12 with 36 errors.  Lots of guys kick the ball around in the minor leagues, bad fields, inexperience etc.]]></description>
		<content:encoded><![CDATA[<p>Thanks for writing, what I wrote about Franklin should have been clearer, what I said was that he had 30 errors in his last 116 games at ss across two years.  This year he had one error at 2b (48 games) and 14 at ss (69 games).  Baseball reference shows 133 games at ss in 11 and 12 with 36 errors.  Lots of guys kick the ball around in the minor leagues, bad fields, inexperience etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baseball4ever</title>
		<link>http://pugetsoundblogs.com/peabody/2012/10/07/leverage-and-what-to-do-to-roster/#comment-1500</link>
		<dc:creator>baseball4ever</dc:creator>
		<pubDate>Mon, 08 Oct 2012 19:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/peabody/?p=3096#comment-1500</guid>
		<description><![CDATA[error in the writeup - franklin had 15 errors - triunfel had the 30 errors.]]></description>
		<content:encoded><![CDATA[<p>error in the writeup &#8211; franklin had 15 errors &#8211; triunfel had the 30 errors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
