Metro Conference – Division I
Top Four to Post Season & Winner of Metro No. 5 / Wesco No. 3
School | GP | Conf. | Overall | GB |
Bainbridge | 14 | 7-1-0 | 12-2-0 | — |
Eastside Catholic | 13 | 6-1-0 | 11-2-0 | 0.5 |
O’Dea | 10 | 6-1-0 | 6-4-0 | 0.5 |
Seattle Prep | 14 | 4-2-0 | 9-5-0 | 2 |
Lakeside | 11 | 4-3-0 | 7-4-0 | 2.5 |
Nathan Hale | 10 | 3-4-0 | 4-6-0 | 3.5 |
Blanchet | 11 | 2-5-0 | 4-7-0 | 4.5 |
Ballard | 7 | 2-5-0 | 2-5-0 | 4.5 |
Kennedy Catholic | 8 | 1-6-0 | 2-6-0 | 5.5 |
Roosevelt | 8 | 0-7-0 | 1-7-0 | 6.5 |
Narrows/Olympic Conference – Division II
Top Two to Post Season & Winner of NarrowsOlympic No. 3 / Central-South No. 3
School | GP | Conf. | Overall | GB |
Klahowya | 13 | 10-1-0 | 12-1-0 | — |
Vashon Island | 11 | 8-2-0 | 8-3-0 | 1.5 |
North Kitsap | 12 | 6-5-0 | 6-6-0 | 4 |
South Kitsap | 9 | 4-5-0 | 4-5-0 | 5 |
Port Angeles | 10 | 1-9-0 | 1-9-0 | 8.5 |
Olympia | 12 | 0-11-0 | 0-12-0 | 10 |