Final high school football statistics
November 21st, 2012 by nathan joyceHere they are. We’ll have the All-West Sound team up for you
later tonight and we’ll unveil our player of the year.
Good turnout for stats this year. Got something from every West
Sound school.
| Passing | |||||
|---|---|---|---|---|---|
| Player, team | Comp | Att | Yds | TD | Int |
| Mikey Lawrence, Brem | 94 | 155 | 1,932 | 18 | 5 |
| AJ Milyard, NK | 127 | 212 | 1,724 | 18 | 11 |
| Jacob Sheets, Kla | 88 | 201 | 1,359 | 17 | 8 |
| Kevin Whatley, SK | 83 | 153 | 1,129 | 9 | 11 |
| Jack Wiker, Seq | 89 | 174 | 928 | 9 | 13 |
| Paimon Jaberi, Bain | 76 | 155 | 890 | 7 | 9 |
| Cody LaFontaine, CK | 50 | 95 | 801 | 6 | 8 |
| Bobby Reece, King | 60 | 115 | 783 | 8 | 9 |
| Zach Thornton, Oly | 37 | 87 | 556 | 5 | 6 |
| Jacob King, PT | 30 | 68 | 470 | 3 | 2 |
| Alex Morris, Chim | 35 | 88 | 433 | 5 | 7 |
| Rushing | |||||
| Player, team | Car | Yds | Avg | TD | |
| Nick Zawadzki, CK | 193 | 1,441 | 7.5 | 21 | |
| Melvin Thornton, Chim | 177 | 1,277 | 7.2 | 13 | |
| Nick Tabanera, King | 279 | 1,218 | 4.4 | 17 | |
| Adam Gascoyne, SK | 158 | 1,079 | 6.8 | 8 | |
| Mikey Lawrence, Brem | 159 | 875 | 5.5 | 18 | |
| Kyle North, NK | 124 | 838 | 6.8 | 6 | |
| Latrell Simpson, Kla | 163 | 773 | 4.7 | 3 | |
| Andrew Shadle, Brem | 117 | 754 | 6.4 | 7 | |
| Matt Cain, PT | 76 | 747 | 9.8 | 9 | |
| Mitiku Little, PT | 95 | 746 | 7.9 | 5 | |
| Lopaka Yasamura, Seq | 99 | 700 | 7.1 | 7 | |
| Tommy Renne, NM | 132 | 692 | 5.2 | 6 | |
| Jak Wiker, Seq | 132 | 646 | 4.9 | 6 | |
| Jacob King, PT | 71 | 636 | 8.9 | 10 | |
| Brody Stromberg, NM | 126 | 624 | 4.9 | 8 | |
| Max Wysong, Bain | 133 | 560 | 4.2 | 6 | |
| Derek Ajax, Chim | 125 | 543 | 4.3 | 6 | |
| Matt Stone, Bain | 68 | 504 | 7.4 | 8 | |
| Tommy Marsh, Nm | 70 | 500 | 7.1 | 3 | |
| Randy Grier, Oly | 84 | 454 | 5.4 | 4 | |
| Receiving | |||||
| Player, team | Rec | Yds | Avg | TD | |
| JT Nettleton, NK | 54 | 916 | 17 | 9 | |
| Josh Ganowski, Kla | 46 | 909 | 19.8 | 14 | |
| Matt Noll, Brem | 50 | 579 | 11.6 | 1 | |
| Mitch Adams, NK | 30 | 421 | 14 | 4 | |
| Tom Simpson, SK | 24 | 460 | 18.4 | 4 | |
| Trevor Nelson, Brem | 16 | 401 | 25.1 | 7 | |
| Alex Coplan, Bain | 26 | 401 | 15.4 | 3 | |
| Bryan Tyson, Oly | 21 | 366 | 16.8 | 4 | |
| Greg Cleveland, CK | 14 | 353 | 25.2 | 6 | |
| Henry English, King | 19 | 347 | 18.3 | 3 | |
| Bryce Broome, SK | 26 | 320 | 12.3 | 3 | |
| Skyler Coppenrath, PT | 16 | 294 | 18.4 | 2 | |
| Nick Stoner, SK | 15 | 284 | 18.9 | 2 | |
| Lopaka Yasmura, Seq | 25 | 284 | 11.4 | 2 | |
| Christian Miles, Seq | 23 | 265 | 11.5 | 3 | |
| Andrew Schwieterman, CK | 23 | 264 | 11.5 | 1 | |
| Grady Bashore, Kla | 17 | 263 | 15.5 | ||
| CJ Allen, NM | 6 | 228 | 38 | 2 | |
| Tyler Parker, CK | 14 | 221 | 15.8 | 0 | |
| Devin Newquist, SK | 14 | 210 | 15 | 3 | |
| Andrew Shadle, Brem | 19 | 208 | 10.9 | 0 | |
| Nathan Carleton, King | 20 | 206 | 10.3 | 3 | |
| Tackles | |||||
| Player, team | Solo | Ast | Total | ||
| Brian Cristion, PA | - | - | 156 | ||
| Lucas Anderson, Brem | 88 | 47 | 135 | ||
| Aaron Dickson, Brem | 77 | 58 | 135 | ||
| Mikole Hendricks, King | 54 | 56 | 110 | ||
| Tyler Lee, NK | 69 | 34 | 103 | ||
| Konner Langholff, Kla | 21 | 74 | 95 | ||
| Nick Lasorsa, PA | - | - | 91 | ||
| Matt Cain, PT | 51 | 39 | 90 | ||
| Andrew Kain, CK | 42 | 45 | 87 | ||
| Andrew Shadle, Brem | 50 | 32 | 82 | ||
| Daryl Settlemire, Chim | 57 | 25 | 81 | ||
| Matt Robbins, PA | - | - | 81 | ||
| Nick Bierly, Bain | 64 | 17 | 81 | ||
| Trevon Noel, Chim | 55 | 25 | 80 | ||
| Bubba Olson, Kla | 22 | 58 | 80 | ||
| Keigen Langholff, Kla | 13 | 66 | 79 | ||
| Franz Schonberg, NM | 51 | 27 | 78 | ||
| Sam Kallas, Ban | 64 | 13 | 77 | ||
| Austin Ashworth, King | 35 | 42 | 77 | ||
| Jonathan Harris, Kla | 17 | 60 | 77 | ||
| David Leer, Kla | 18 | 58 | 76 | ||
| Jacob King, PT | 39 | 36 | 75 | ||
| Randy Johnston, Oly | 48 | 27 | 75 | ||
| Drew Yackulic, Chim | 51 | 22 | 73 | ||
| Brandon Guerrero, Oly | 47 | 25 | 72 | ||
| Andrew Hecker, NK | 53 | 19 | 72 | ||
| Dan Drewry, Bain | 60 | 12 | 72 | ||
| Jeff Seton, PT | 40 | 32 | 72 | ||
| Bill Britton, Kla | 13 | 59 | 72 | ||
| Tommy Marsh, NM | 39 | 33 | 72 | ||
| Greg Cleveland, CK | 39 | 32 | 71 | ||
| Seth Ham, Chim | 43 | 28 | 71 | ||
| Bryce Broome, SK | 59 | 10 | 69 | ||
| CJ Cristobol, Oly | 37 | 31 | 68 | ||
| Brody Stromberg, NM | 41 | 26 | 67 | ||
| Ben Zimny, Kla | 14 | 52 | 66 | ||
| Illya Tsvyetkoz, SK | 57 | 8 | 65 | ||
| Kaler Rodgers, Kla | 19 | 45 | 64 | ||
| Skyler Coppenrath, PT | 32 | 31 | 63 | ||
| Dillon Rallys, PT | 35 | 26 | 61 | ||
| Brandon Dunham, NM | 40 | 20 | 60 | ||
| JT Nettleton, NK | 41 | 19 | 60 | ||
| Ian Langsdorf, King | 31 | 26 | 57 | ||
| Zach Knudson, CK | 30 | 37 | 57 | ||
| Steve Harstad, Kla | 14 | 43 | 57 | ||
| Michael Beard, SK | 41 | 15 | 56 | ||
| Matt Fisher, NK | 31 | 24 | 55 | ||
| Justin Hill, NM | 26 | 28 | 54 | ||
| Gregg Schold, Chim | 35 | 19 | 54 | ||
| Andrew Monlux, King | 26 | 27 | 53 | ||
| Melvin Thornton, Chim | 42 | 11 | 53 | ||
| Adam Gascoyne, SK | 44 | 9 | 53 | ||
| Andrew Schwieterman, CK | 22 | 29 | 51 | ||
| Garrett Rouser, King | 36 | 13 | 49 | ||
| Matt Noll, Brem | 32 | 16 | 48 | ||
| Zach Moss, NK | 28 | 20 | 48 | ||
| Tucker Burns, King | 22 | 26 | 48 | ||
| Sacks | |||||
| Player, team | Total | ||||
| Lucas Anderson, Brem | 8.5 | ||||
| Daryl Settlemire, Chim | 8 | ||||
| Eric Wahl, PA | 8 | ||||
| Chase Schoonhoven, NM | 7 | ||||
| Bubba Olson, Kla | 6.5 | ||||
| Taylor Sawyer, Brem | 6 | ||||
| Brion Anduze, CK | 5.5 | ||||
| Andrew Shadle, Brem | 5 | ||||
| Zach Moss, NK | 5 | ||||
| Andrew Kain, CK | 4.5 | ||||
| Liam Anderson, PT | 4 | ||||
| Jason Crumb, Brem | 4 | ||||
| Trevon Noel, Chim | 4 | ||||
| Randy Johnston, Oly | 4 | ||||
| Ryan Comstock, Bain | 4 | ||||
| Jonathan Harris, Kla | 3.5 | ||||
| Greg Cleveland, CK | 3 | ||||
| Brandon Guerrero, Oly | 3 | ||||
| Andrew Monlux, King | 3 | ||||
| Seth Ham, Chim | 3 | ||||
| Forest Bingham, SK | 3 | ||||
| Interception | |||||
| Player, team | Total | ||||
| Bryce Broome, SK | 8 | ||||
| Tyler Parker, CK | 5 | ||||
| Andrew Schwieterman, CK | 5 | ||||
| Matt Noll, Brem | 5 | ||||
| Alex Coplan, Bain | 4 | ||||
| Konner Langholff, Kla | 4 | ||||
| RJ Neal, Oly | 4 | ||||
| Jacob King, PT | 4 | ||||
| JT Nettleton, NK | 3 | ||||
| Matt Fisher, NK | 3 | ||||
| Mikey Lawrence, Brem | 3 | ||||
| Makiah McInnis, Oly | 3 | ||||
| Caleb Petroski, Brem | 3 | ||||
| Nathan Carleton, King | 3 | ||||
| Tommy Renne, NM | 3 | ||||
| Josh Becker, NM | 3 | ||||
| Drew Yackulic, Chim | 3 | ||||
| Andrew Hecker, NK | 3 | ||||
| AJ Milyard, NK | 3 |



Scripps Interactive Newspapers Group
Recent Comments