State tournament edition of the Fearless Football Forecast
November 8th, 2012 by nathan joyceA season’s worth of hard work and preparation comes down to
this: the state tournament. The season-long competition comes down
what could be a final week.
Our two local qualifiers — Bremerton and Kingston — could also be
done without wins this week.
Jeff has surged to the top of the standings after Chuck tumbled
from first to third place with a dismal 7-5 week. Jeff has a
two-game lead going into the playoffs where anything can happen. We
sprinkled in a few out-of-area state playoff games to fill out the
picks.
| This week | Jeff Graham | Nathan Joyce | Chuck Stark | Rick Smith | Annette Griffus |
|---|---|---|---|---|---|
| Kingston at Sumner | Sumner | Kingston | Sumner | Kingston | Sumner |
| Archbishop Murphy at Bremerton | ATM | ATM | Bremerton | Bremerton | ATM |
| Arlington at Camas | Camas | Camas | Camas | Camas | Camas |
| Mount Si at Glacier Peak | Glacier Peak | Mount Si | Mount Si | Glacier Peak | Glacier Peak |
| Ferndale at Bellevue | Bellevue | Bellevue | Bellevue | Bellevue | Bellevue |
| O’Dea at University | University | O’Dea | O’Dea | O’Dea | O’Dea |
| Mark Morris at Lynden | Lynden | Lynden | Mark Morris | Lynden | Mark Morris |
| Utah at Washington | Washington | Washington | Washington | Washington | Washington |
| UCLA at Washington State | UCLA | UCLA | UCLA | UCLA | UCLA |
| Jets at Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
| Last week: | 10–2 | 9–3 | 7–5 | 9–3 | 9–3 |
| Season: | 83-31 | 81-33 | 80-34 | 80-34 | 78-36 |



Scripps Interactive Newspapers Group
Recent Comments