Week 9 of the Fearless Football Forecast
October 25th, 2012 by nathan joyceOur guest picker is OC softball coach Danny Haas. Last week’s guest picker, Danny Novick, had the best week of the pickers going 10-1 and put the guest into a tie for third. Three games seperate first through fourth.
| This week | Jeff Graham | Nathan Joyce | Chuck Stark | Danny Haas | Annette Griffus |
|---|---|---|---|---|---|
| Klahowya at Bremerton | Bremerton | Bremerton | Bremerton | Bremerton | Bremerton |
| Olympic at North Kitsap | North Kitsap | North Kitsap | North Kitsap | Olympic | Olympic |
| Chimacum at Port Townsend | Port Townsend | Port Townsend | Chimacum | Port Townsend | Chimacum |
| Port Angeles at Kingston | Kingston | Kingston | Kingston | Kingston | Kingston |
| Sequim at North Mason | North Mason | North Mason | North Mason | Sequim | North Mason |
| South Kitsap at Central Kitsap | South Kitsap | South Kitsap | Central Kitsap | Central Kitsap | Central Kitsap |
| Bainbridge at West Seattle | Bainbridge | Bainbridge | Bainbridge | Bainbridge | West Seattle |
| Oregon St. at Washington | Oregon St. | Oregon St. | Washington | Washington | Oregon St. |
| Washington St. at Stanford | Stanford | Stanford | Stanford | Stanford | Stanford |
| Seahawks at Lions | Seahawks | Seahawks | Seahawks | Seahawks | Lions |
| Last week: | 8–3 | 7–4 | 7–4 | 10–1 | 8–3 |
| Season: | 67-25 (.728) | 66-26 (.717) | 65-27 (.707) | 65-27 (.707) | 61-31 (.663) |



Scripps Interactive Newspapers Group
October 25th, 2012 at 8:27 pm
My picks are….Bremerton, Port Townsend, Kingston, North Mason, CK, Bainbridge, Washington, Stanford, and the Seahawks. (I’m refraining from Olympic vs. North Kitsap)
October 25th, 2012 at 8:51 pm
My picks are Bremerton, NK, Port Townsend, Port Angeles, N.Mason, South Kitsap, Bainbridge, Oregon State, Stanford, And Detroit
October 26th, 2012 at 5:47 am
George? Why no pick on the NK vs Olympic…I’m taking NK!