The Prep Beat

News updates on area high schools. By Sun sports staff writers Chuck Stark, Jeff Graham, Annette Griffus and Nathan Joyce.
Subscribe to RSS

Football statistics through Week 7

October 18th, 2012 by nathan joyce

Here you go…

Football
Passing
Player, school    Att    Comp    Yds    TD    Int
AJ Milyard, NK    97    156    1,350    14    8
Jacob Sheets, Kla    64    133    1.046    12    3
Kevin Whatley, SK    67    114    1,004    7    7
Jack Wiker, Seq    80    160    849    9    13
Mikey Lawrence, Brem    53    105    718    8    5
Paimon Jaberi, Bain    56    106    694    6    8
Cody LaFountaine, CK    37    70    666    6    6
Bobby Reece, King    42    75    499    3    7
Jacob King, PT    25    58    444    2    2
Levi Rowland, NM    13    35    234    1    7
Alex Morris, Chim    24    63    221    0    6

Rushing
Player, school    Car    Yds    Avg    TD
Nick Zawadzki, CK    127    957    7.5    14
Nick Tabanera, King    198    868    4.4    11
Melvin Thornton, Chim    125    862    6.9    8
Adam Gascoyne, SK    111    698    6.3    4
Latrell Simpson, Kla    129    637    4.9    3
Jacob King, PT    59    624    10.6    10
Matt Cain, PT    49    597    12.2    8
Andrew Shadle, Brem    106    591    5.6    3
Jack Wiker, Seq    113    556    4.9    5
Kyle North, NK    79    534    6.8    5
Mitiku Little, PT    65    514    7.9    2
Mikey Lawrence, Brem    107    488    4.6    12
Brody Stromberg, NM    91    434    4.8    5
Tommy Renne, NM    86    431    5.0    3

Receiving
Player, school    Rec    Yds    Avg    TD
AJ Milyard, NK    40    733    18.8    6
Josh Ganowski, SK    35    709    20.3    10
Tom Simpson, SK    17    341    20.1    2
Mitch Adams, NK    22    327    15.2    3
Alec Coplan, Bain    16    280    17.5    0
Trevor Nelson, Brem    12    282    23.5    4
Lopaka Yasamura, Seq    24    281    11.7    2
Greg Cleveland, CK    13    267    20.5    5
Christian Miles, Seq    21    257    12.2    3
Matt Noll, Brem    16    256    16/0    0
Bryce Broome, SK    19    251    13.2    2
Nic Stoner, SK    11    234    21.3    1
Grady Bashore, Kla    13    203    15.6    2

Tackles
Player, school    Solo    Ast    Total
Aaron Dickson, King    57    45    102
Jack Wiker, Seq    49    48    97
Lopaka Yasamura, Seq    39    47    86
Konner Langholff Kla    16    61    77
Mikole Hendricks, King    36    36    72
Bubba Olson, Kla    17    49    66
Tyler Lee, NK    40    25    65
Jacob King, PT    30    32    62
Jonathan Harris, Kla    10    51    61
Keigen Langholff, Kla    10    50    60
Daryl Settlemire, Chim    41    19    60
Drew Yackulic, Chim    43    16    59
Trevon Noel, Chim    40    19    59
Kaler Rodgers, Kla    18    41    59
Andrew Kain, CK    27    31    58
Austin Ashworth, King    24    33    57
Andrew Shimer, Seq    30    37    57
David Leer, Kla    15    39    54
Franz Schonberg, NM    30    24    54
Jared McMinn, Seq    25    27    52
Matt Cain, PT    27    23    50
Bill Britton, Kla    11    39    50

Interceptions
Player, school    Total
Bryce Broome, SK    7
Chase Schoonhoven, NM    5
Tyler Parker, CK    3
Konner Langholff, Kla    3
Jacob King, PT    3
JT Nettleton, NK    3
Andrew Hecker, NK    3
Matt Fisher, NK    3
AJ Milyard, NK    3

Sacks
Player, school    Total
Daryl Settlemire, Chim    7
Bubba Olson, Kla    6.5
Lucas Anderson, Brem    5
Zach Moss, NK    5
Brion Anduze, CK    4
Andrew Kain, CK    3.5
Trevon Noel, Chim    3
Liam Anderson, PT    3
Greg Cleveland, CK    3
Stats reported by Bainbridge, Bremerton, Central Kitsap, Chimacum, Klahowya, Kingston, North Kitsap, North Mason, Port Angeles, Port Townsend, Sequim and South Kitsap.

Email This Post Email This Post Print This Post Print This Post

Leave a Reply

Before you post, please complete the prompt below.

(Not a trick question) What color is the orange house?

Available on Kindle

Archives