Week 8 of the Fearless Football Forecast
October 17th, 2012 by nathan joyceIt’s a close battle for the top spot. Jeff Graham and I are tied atop the standings with Chuck Stark just a game behind. This week’s guest picker is former Kingston football coach Dan Novick.
| This week | Jeff Graham | Nathan Joyce | Chuck Stark | Dan Novick | Annette Griffus |
|---|---|---|---|---|---|
| O’Dea at Bainbridge | O’Dea | O’Dea | O’Dea | O’Dea | O’Dea |
| Kingston at North Kitsap | North Kitsap | North Kitsap | North Kitsap | Kingston | North Kitsap |
| Olympic at Bremerton | Bremerton | Bremerton | Bremerton | Bremerton | Bremerton |
| Sequim at Port Angeles | Sequim | Sequim | Sequim | Sequim | Sequim |
| Stadium at South Kitsap | South Kitsap | South Kitsap | South Kitsap | South Kitsap | South Kitsap |
| North Mason at Klahowya | Klahowya | Klahowya | Klahowya | Klahowya | Klahowya |
| Foss at Central Kitsap | Central Kitsap | Central Kitsap | Central Kitsap | Central Kitsap | Central Kitsap |
| Chimacum at Vashon | Chimacum | Chimacum | Chimacum | Chimacum | Vashon |
| Tacoma Baptist at Port Townsend | Tacoma Baptist | Port Townsend | Tacoma Baptist | Tacoma Baptist | Tacoma Baptist |
| Washington at Arizona | Arizona | Arizona | Washington | Arizona | Arizona |
| Seahawks at 49ers | Seahawks | Seahawks | Seahawks | 49ers | 49ers |
| Last week: | 8–3 | 10–1 | 9–2 | 8–3 | 9–2 |
| Season: | 59-22 (.728) | 59-22 (.728) | 58-23 (.716) | 55-26 (.679) | 53-28 (.654) |



Scripps Interactive Newspapers Group
October 18th, 2012 at 4:55 pm
And the winners will be….O’Dea, North Kitsap, Olympic (upset special), Sequim, South Kitsap, Klahowya, Central Kitsap, Chimacum, Port Townsend, Washington, and the 49ers.
October 21st, 2012 at 9:34 am
oooopppppsssss you all were wrong on the North Mason game against Klahowya…..WINNER NORTH MASON