Week 6 of the Fearless Football Forecast
October 4th, 2012 by nathan joyceThis is starting to get embarrassing. Usually the guest picker
is a patsy, somebody we bring in to make us look good. After five
weeks of picking the guest picker is still in first place with a
game lead on Jeff Graham and Chuck Stark.
We figured using Scott Alexander last week would return the picker
to patsy status. The man’s too busy running a golf course to pay
attention to high school football. But is 7-4 record was tied with
Chuck for best last week and the rest of us went a disappointing
6-5. This might be the worse picking season on record.
We brought in Olympic College men’s basketball coach and athletic
director to guest pick this week.
| This week | Barry Janusch | Jeff Graham | Chuck Stark | Nathan Joyce | Annette Giffus |
|---|---|---|---|---|---|
| Bainbridge at Seattle Prep | Bainbridge | Bainbridge | Bainbridge | Bainbridge | Bainbridge |
| Central Kitsap at Olympia | Central Kitsap | Central Kitsap | Central Kitsap | Central Kitsap | Olympia |
| Eatonville at Chimacum | Chimacum | Eatonville | Eatonville | Eatonville | Eatonville |
| Kingston at Sequim | Kingston | Kingston | Sequim | Kingston | Kingston |
| North Mason at North Kitsap | North Mason | North Kitsap | North Kitsap | North Kitsap | North Kitsap |
| Olympic at Klahowya | Olympic | Klahowya | Olympic | Olympic | Olympic |
| Port Angeles at Bremerton | Bremerton | Bremerton | Bremerton | Bremerton | Bremerton |
| South Kitsap at Yelm | South Kitsap | South Kitsap | South Kitsap | South Kitsap | South Kitsap |
| Port Townsend at Cascade Christian | Port Townsend | Cascade Christian | Cascade Christian | Cascade Christian | Cascade Christian |
| Washington at Oregon | Oregon | Oregon | Oregon | Oregon | Oregon |
| Washington State at Oregon State | Oregon State | Oregon State | Oregon State | Oregon State | Oregon State |
| Seahawks at Panthers | Panthers | Seahawks | Seahawks | Seahawks | Panthers |
| Last week: | 7–4 | 6–5 | 7–4 | 6–5 | 6–5 |
| Season: | 42-17 (.711) | 41-18 (.695) | 41-18 (.695) | 40-19 (.678) | 37-22 (.627) |



Scripps Interactive Newspapers Group
October 5th, 2012 at 10:11 am
The winners will be….Bainbridge, Central Kitsap, Eatonville, Kingston, North Kitsap, Olympic, Bremerton, South Kitsap, Cascade Christian, Oregon, Washington State, and the Seahawks.
October 5th, 2012 at 10:56 pm
good ol’ george, you never choose Klahowya and you’ve been wrong a few times, including this week!
Good job, Jeff Graham, you got it right!