Week 5 of the Fearless Football Forecast
September 27th, 2012 by nathan joyceThe Fearless Football Forecast is as close as it’s ever been.
Jeff Graham and the guest picker are tied for first with Chuck
Stark and me just a game behind thanks to that fantastic call by
the replacement refs on Monday.
This week’s guest picker is out-going Gold Mountain director Scott
Alexander. Last week’s picker, Kitsap County Bears
owner/quarterback Don Purser, threw an interception with the worse
record of the week at 8-3.
| This week | Jeff Graham | Scott Alexander | Chuck Stark | Nathan Joyce | Annette Griffus |
|---|---|---|---|---|---|
| Sequim at Olympic | Olympic | Olympic | Olympic | Sequim | Olympic |
| Vashon at Port Townsend | Port Townsend | Port Townsend | Port Townsend | Port Townsend | Port Townsend |
| Blanchet at Bainbridge | Blanchet | Blanchet | Blanchet | Bainbridge | Blanchet |
| Bremerton at North Kitsap | North Kitsap | Bremerton | Bremerton | North Kitsap | North Kitsap |
| Chimacum vs. Life Christian | Chimacum | Chimacum | Life Christian | Life Christian | Chimacum |
| Kingston at North Mason | Kingston | Kingston | North Mason | North Mason | Kingston |
| Klahowya at Port Angeles | Klahowya | Klahowya | Klahowya | Klahowya | Klahowya |
| Olympia at South Kitsap | South Kitsap | South Kitsap | South Kitsap | South Kitsap | South Kitsap |
| Yelm at Central Kitsap | Central Kitsap | Central Kitsap | Central Kitsap | Central Kitsap | Central Kitsap |
| Oregon vs. Washington State | Oregon | Oregon | Oregon | Oregon | Oregon |
| Seahawks at Rams | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
| Last week: | 9–2 | 8–3 | 10–1 | 10–1 | 9–2 |
| Season: | 35-13 (.729) | 35-13 (.729) | 34-14 (.708) | 34-14 (.708) | 31-17 (.646) |



Scripps Interactive Newspapers Group
September 28th, 2012 at 8:46 am
The winners will be….Olympic, Port Townsend, Bainbridge, Bremerton, Life Christian, North Mason, Port Angeles, South Kitsap, Central Kitsap, Oergon, and the Seahawks.