Pickers took it on the chin last week as the wrong picks piled up near our ears. Lance McCoy was under .500 which dropped the guest picker into a tie for first. Speaking of guest picker, we have an Olympic gold medalist picking football games. Nathan Adrian does well in the pool, but let’s see how stands up to the harsh spotlight of the Fearless Football Forecast.
This week | Jeff Graham | Nathan Adrian | Chuck Stark | Nathan Joyce | Annette Griffus |
---|---|---|---|---|---|
Bellarmine Prep at Central Kitsap | Bellarmine Prep | Bellarmine Prep | Bellarmine Prep | Bellarmine Prep | Bellarmine Prep |
Black Hills at Bainbridge | Bainbridge | Bainbridge | Bainbridge | Bainbridge | Bainbridge |
Gig Harbor at South Kitsap | South Kitsap | Gig Harbor | South Kitsap | South Kitsap | South Kitsap |
North Mason at Port Angeles | North Mason | North Mason | North Mason | Port Angeles | North Mason |
Olympic at Kingston | Kingston | Olympic | Olympic | Kingston | Olympic |
Port Townsend at Eatonville | Eatonville | Eatonville | Port Townsend | Eatonville | Eatonville |
Sequim at Bremerton | Sequim | Bremerton | Bremerton | Sequim | Sequim |
North Kitsap at Klahowya | North Kitsap | North Kitsap | North Kitsap | North Kitsap | Klahowya |
Chimacum at Bellevue Christian | Bellevue Christian | Bellevue Christian | Bellevue Christian | Bellevue Christian | Bellevue Christian |
Washington State at UNLV | Washington State | Washington State | Washington State | Washington State | UNLV |
Portland St. at Washington | Washington | Washington | Washington | Washington | Washington |
Cowboys at Seahawks | Cowboys | Seahawks | Cowboys | Seahawks | Cowboys |
Last week: | 8–5 | 6–7 | 7–6 | 7–6 | 7–6 |
Season: | 18-7 (.720) | 18-7 (.720) | 17-8 (.680) | 16-9 (.640) | 15-10 (.600) |
The winners will be Bellarmine Prep, Bainbridge, South Kitsap, Port Angeles, Olympic, Port Townsend, Bremerton, North Kitsap, Bellevue Christian, Washington State, Washington, and Seattle.