The Prep Beat

News updates on area high schools. By Sun sports staff writers Chuck Stark, Jeff Graham, Annette Griffus and Nathan Joyce.
Subscribe to RSS

South Remains Seventh in AP Poll

November 4th, 2009 by nathan joyce

South Kitsap remained seventh in the Class 4A AP poll. Sequim moved into a tie for 10th in the Class 2A poll.

By The Associated Press
SEATTLE (AP) — How a state panel of sports writers voted in the weekly Associated Press poll with won-loss record and total points (first place votes in parentheses):
Class 4A
1, Bothell (7)    9-0    70
2, Skyline    7-2    59
3, Auburn    9-0    58
4, Jackson    9-0    47
5, Curtis    9-0    38
6, Wenatchee    9-0    34
7, South Kitsap    9-0    33
8, Eisenhower    9-0    18
9, Marysville-Pilchuck    9-0    14
10, Mead    7-2    8
Others receiving 6 or more points: none.

Class 3A
1, Lakes (5)    9-0    68
2, Bellevue (2)    7-2    64
3, Union    8-1    54
4, Liberty (Renton)    8-1    46
5, Timberline    9-0    41
6, O’Dea    8-1    37
7, Mt. Spokane    8-1    28
8, Meadowdale    9-0    26
9, Peninsula    8-1    12
10, Camas    7-2    7
Others receiving 6 or more points: none.

Class 2A
1, Ellensburg (8)    9-0    80
2, Archbishop Murphy    8-1    71
3, Lynden    8-1    63
4, Othello    8-1    52
5, W. F. West    9-0    44
6, West Valley (Spokane)    9-0    43
7, Mark Morris    8-1    30
8, Interlake    6-3    14
9, Black Hills    7-2    10
(tie), Cedarcrest    8-1    10
(tie), Sequim    8-1    10
Others receiving 6 or more points: Selah 7.

Class 1A
1, Montesano (6)    9-0    78
2, Connell (2)    9-0    72
3, Cascade Christian    9-0    64
4, Cashmere    7-1    58
5, Zillah    8-1    47
6, Vashon Island    8-1    36
7, Royal    7-2    28
8, Meridian    6-3    23
9, Nooksack Valley    7-2    17
10, Okanogan    6-2    6
Others receiving 6 or more points: none.

Class 2B
1, Colfax (6)    8-0    69
2, LaSalle (1)    9-0    63
3, Adna    8-0    57
4, Tacoma Baptist    9-0    46
5, Waitsburg-Prescott    7-1    32
6, Willapa Valley    8-1    30
7, Asotin    8-1    25
8, Kittitas    7-1    22
9, Napavine    7-2    21
10, Naselle    8-1    13
Others receiving 6 or more points: 11, DeSales 7.

Class 1B
1, Cusick (6)    9-0    60
2, Almira Coulee-Hartline    8-1    51
3, Neah Bay    9-0    48
4, Colton    7-1    31
5, Tri-Cities Prep    6-2    30
Others receiving 6 or more points: 11, Columbia (Hunters) 20

Email This Post Email This Post Print This Post Print This Post

Leave a Reply

Before you post, please complete the prompt below.

Enter a word that starts with the letter S:

Available on Kindle

Archives