The Prep Beat

News updates on area high schools. By Sun sports staff writers Chuck Stark, Jeff Graham, Annette Griffus and Nathan Joyce.
Subscribe to RSS

How About Some Stats Before the Playoffs?

November 6th, 2008 by nathan joyce

There’s a good turnout this week with 10 teams reporting. Only one week left to pile up those stats

Through Wednesday
Football
Passing
Player, school    Comp    Att.    Yds.    TD    Int.
Jason Simonis, CK    71    122    1,241    17    6
Jacob Belden, Brem    72    177    1,173    5    12
Kevin Stringer, NK    80    150    1,171    13    5
Drew Rickerson, Seq    59    104    810    6    4
Paul Bagala, King    77    168    723    4    10
Gordy Anderson, SK    43    75    610    6    1
Daniel Baker, NM    42    81    600    6    5
Darell Newman, Kla    21    39    395    6    3
Jason Haley, Bain    16    44    257    1    3
Zach Bird, Oly    17    47    243    1    4

Rushing
Player, school    Car    Yds.    Avg.    TD
Larry Dixon, Oly    218    1,694    7.8    13
Ross Cobb, Bain    132    1,209    9.2    13
Andre Moore, Kla    144    1,127    7.8    7
Howie McDonald, CK    141    1,108    7.9    13
Travis Decker, Seq    161    941    5.9    13
Brad Deshano, NK    156    826    5.3    12
Kyle Kennedy, Brem    153    781    5.1    3
Sean Allison, SK    128    774    6.0    9
Travis Schriner, King    141    715    5.1    6
Alex Johnson, Bain    126    668    5.3    5
Daniel Baker, NM    124    656    5.3    7
Ryan Williams, SK    100    634    6.3    4
Cody Hertenstein, Kla    90    599    6.7    4
Lonnie Hoover, NM    133    588    4.4    4

Receiving
Player, school    Rec    Yds.    Avg.    TD
Tucker Bowman, King    31    264    8.5    2
Leon LaDeaux, SK    26    415    16.0    5
Taylor Chisholm, NK    25    482    19.3    4
Dimitri Alston, Brem    25    463    18.5    2
Josh Koets, Brem    23    328    14.3    0
John Fullington, NM    21    313    14.9    4
Cameron Anthony, CK    20    335    16.8    3
Christian Wesley, CK    20    332    17.6    5
Cameron Salley, CK    19    342    18.0    4
Rocky Guimont, NM    19    226    11.9    5
Clancy Catelli, Seq    18    248    13.8    2
Evan Tidball, NK    15    234    15.6    2
Luis Serrato, NK    14    162    11.6    2
Brad Woolf, Seq    14    149    10.6    1
Chance Pruiett, King    14    137    9.7    1
Andre Moore, Kla    12    307    25.6    4
John Textor, Seq    12    288    22.3    2
Ian Brown, King    10    121    12.1    1

Tackles
Player, school    Solo    Ast.    Total
Garrett Brown, Oly    71    35    106
Brad Woolf, Seq    21    74    95
Michael Powell, Brem    61    25    86
Nollan Quinn, Oly    50    31    81
Tommy Hanberg, Brem    71    9    80
Richie Meier, CK    35    45    80
TJ Rhodes, SK    48    25    73
Andre Moore, Kla    38    35    73
Alex Gillis, Seq    15    57    72
Isaac Yamamoto, Seq    14    56    70
Freddy Rodolf, King    44    24    68
Ian Brown, King    41    26    67
Clancy Catelli, Seq    22    44    66
Shane Galeski, Oly    37    28    65
Jared Moore, SK    45    17    62
Cole Adams, CK    17    43    60
Lonnie Hoover, NM    54    5    59
Keinan Paulino, Oly    40    18    58
Robert Issa, SK    47    17    58
Jason Kramberger, King    34    19    53
Kiyle Playter, Bain    39    12    51
Wes Harris, Kla    20    31    51

Interceptions
Player, school        Int.
Brett McDonald, CK    5
Maurice Brown, CK    3
Reed Omdal, Seq    3
Alex Smith, NK    3
Clancy Catelli, Seq    3
Garrett Brown, SK    3
Andre Moore, Kla    3
Many tied with 2
Stats reported by: Bainbridge, Bremerton, Central Kitsap, Kingston, Klahowya, North Mason, North Kitsap, Olympic, Sequim and South Kitsap. Coaches, please report stats each Wednesday to njoyce@kitsapsun.com or by fax at (360) 415-2681.

Email This Post Email This Post Print This Post Print This Post

Leave a Reply

Before you post, please complete the prompt below.

What do you get when you freeze water?

Available on Kindle

Archives