State Football Rankings
Here they are, the latest state football rankings put out by the Associated Press.
Class 4A
1, Skyline (8) 9-0 80
T2, Olympia 9-0 67
T2, Auburn 9-0 67
4, Southridge 9-0 50
5, Ferris 8-1 47
6, Marysville-Pilchuck 9-0 38
7, Central Valley 8-1 30
8, Gig Harbor 8-1 21
T9, Bothell 6-3 15
T9, Richland 8-1 15
Class 3A
1, Bellevue (6) 9-0 69
2, Ferndale (1) 9-0 64
3, Lakes 9-0 54
4, Union 9-0 47
5, Eastside Catholic 8-1 42
6, Kennedy 8-1 39
7, West Seattle 8-1 20
8, O’Dea 7-2 19
9, Liberty (Renton) 7-2 9
10, Peninsula 7-2 8
Class 2A
1, Prosser (7) 9-0 79
2, Archbishop Murphy (1) 9-0 73
3, Othello 8-1 54
4, Steilacoom 8-0 51
5, Lynden 7-2 49
6, Pullman 7-2 40
7, Burlington-Edison 8-1 29
8, Centralia 7-2 25
9, Tumwater 8-1 23
10, Sequim 7-2 6
Class 1A
1, Royal (8) 9-0 88
2, Cashmere (1) 8-0 79
3, Montesano 9-0 76
4, Cascade Christian 7-1 60
5, Castle Rock 8-0 45
6, Orting 8-0 43
7, Forks 8-1 33
8, Cascade (Leavenworth) 7-1 29
9, Nooksack Valley 8-1 20
10, Chelan 6-2 9
Class 2B
1, LaSalle (6) 9-0 69
2, Asotin (1) 8-1 59
3, Colfax 8-0 55
4, Willapa Valley 9-0 53
5, Concrete 8-0 37
6, Reardan 7-1 30
7, Adna 7-2 22
8, DeSales 6-3 21
9, White Swan 7-2 15
10, Napavine 7-2 12
Others receiving 6 or more points: Toutle Lake 7.
Class 1B
1, Cusick (6) 9-0 69
2, LaCrosse-Washtucna (1) 8-0 54
3, Lummi 8-1 49
4, Tri-Cities Prep 7-1 46
5, Odessa 7-1 40
Others receiving 6 or more points: Lake Quinault 9. Wishkah Valley 7.


Scripps Interactive Newspapers Group
Recent Comments