Thanks to Dave Ammons at the Washington Secretary of State’s office, we have information about the November General Election broken out by Congressional District. I’ll post these now, but save my own comments for later. Look at these numbers and let me know what you think is interesting about these results.
Ballot Item | Kitsap County CD 1 | Kitsap County CD6 | ||
Yes | No | Yes | No | |
985 (Traffic Congestion) | 40.2% (25,177) | 59.8% (37,480) | 43.5% (25,354) | 56.5% (32,933) |
1000 (Death with Dignity) | 61.1% (38,956) | 38.9% (24,771) | 55.0 % (32,518) | 45.0% (26,636) |
1029 (Long-Term Care) | 73.0% (45,544) | 27.0% (16,901) | 74.8% (43,581) | 25.2% (14,687) |
Comm. Public Lands | Sutherland | Goldmark | Sutherland | Goldmark |
49.3% (29,673) | 50.7% (30,564) | 53.8% (30,269) | 46.2% (25,988) | |
Super Public Instr. | Bergeson | Dorn | Bergeson | Dorn |
46.8% (25,850) | 53.2% (29,327) | 46.8% (24,635) | 53.2% (27,963) | |
Insurance Comm. | Kreidler | Adams | Kreidler | Adams |
60.9% (36,044) | 39.1% (23,149) | 59.0% (32,652) | 41.0% (22,729) | |
Treasurer. | Martin | McIntire | Martin | McIntire |
% 49.6(29,880) | % 50.4(30,418) | % 50.7(28,388) | % 49.3(27,573) | |
Auditor | Sonntag | McEntee | Sontagg | McEntee |
62.6% (37,877) | 37.4% (22,648) | 61.1% (34,415) | 38.9% (21,921) | |
Attorney General | McKenna | Ladenburg | McKenna | Ladenburg |
60.0% (36,884) | 40.0% (24,523) | 60.4% (34,473) | 39.6% (22,600) | |
Sec. of State | Reed | Osgood | Reed | Osgood |
58.7% (35,628) | 41.3% (25,094) | 59.1% (33,348) | 40.9% (23,059) | |
Lt. Gov. | Owen | McCraw | Owen | McCraw |
61.6% (37,656) | 38.4% (23,428) | 60.7% (34,514) | 39.3% (22,300) | |
Governor | Gregoire | Rossi | Gregoire | Rossi |
53.1% (33,945) | 46.9% (30,010) | 48.2% (28,533) | 51.8% (30,646) | |
President/Vice-President | Obama/Biden | McCain/Palin | Obama/Biden | McCain/Palin |
57.9% (37,486) | 40.3% (26,105) | 52.2% (31,138) | 45.6% (27,192) |
The overwhelming concern of the voters appeared to be 1029, Long Term Care at 73.0% KC CD1 and 74.8% for KC CD6.
1000, Death with Dignity, also did well at 61.1% KC CD1 and 55.0% for KC CD6.
Health care is of vital concern for all of us…nothing else seems to stand out.
Sharon O’Hara
But it just goes to show you, “all politics is local”.
And, “The STAND a person takes on an issue is determined by where they SIT for dinner.”
Steve,
I’m assuming these are just the votes from Kitsap being broken off from those congressional districts. The effects from gerrymandering will be less pronounced if they are, but they still exist.
My neighbors and my vote get counted with the voters of the north part of Kitsap/Bainbridge Island(and also the populated area of Snohomish County), yet we live about 2 miles from Kitsap’s rural, southern border with Mason County and are in the area of the Port of Bremerton.
Gerrymandering, drawing the boundary lines of districts to diminish the representation of the minority party, will tend to make the win-lose percentages closer together yet still carry the cause on a larger scale for the strong, politically divisive issues.
It is very interesting that your comparisons still show some striking similarities on some issues and differences on others.