<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forecasting Kitsap</title>
	<atom:link href="http://pugetsoundblogs.com/forecasting-kitsap/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pugetsoundblogs.com/forecasting-kitsap</link>
	<description>Aspiring weatherman Matthew Leach talks about the complex and intricate weather patterns over Kitsap.</description>
	<lastBuildDate>Wed, 24 Apr 2013 00:01:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 7 days, 70 degrees by George</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2013/04/16/7-days-70-degrees/comment-page-1/#comment-44623</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 24 Apr 2013 00:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=4118#comment-44623</guid>
		<description><![CDATA[I live in Seattle for approximately one year in the early 1960s. The weather was beautiful from about April through September and maybe a little into October. Then it rained just about every day with the wind added. This went on the remainder of the year.

I was back in Seattle to do some work for a client in 1992 from June through the beginning of October. What beautiful weather I experienced.

Seattle is one of my favorite places to live, if I had the choice.]]></description>
		<content:encoded><![CDATA[<p>I live in Seattle for approximately one year in the early 1960s. The weather was beautiful from about April through September and maybe a little into October. Then it rained just about every day with the wind added. This went on the remainder of the year.</p>
<p>I was back in Seattle to do some work for a client in 1992 from June through the beginning of October. What beautiful weather I experienced.</p>
<p>Seattle is one of my favorite places to live, if I had the choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly 50% of the nation still covered in snow by Matthew Leach</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2013/04/03/nearly-50-of-the-nation-still-covered-in-snow/comment-page-1/#comment-44612</link>
		<dc:creator>Matthew Leach</dc:creator>
		<pubDate>Fri, 05 Apr 2013 16:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=4109#comment-44612</guid>
		<description><![CDATA[Glad you enjoyed it! :)]]></description>
		<content:encoded><![CDATA[<p>Glad you enjoyed it! <img src='http://pugetsoundblogs.com/forecasting-kitsap/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly 50% of the nation still covered in snow by Seabeckian</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2013/04/03/nearly-50-of-the-nation-still-covered-in-snow/comment-page-1/#comment-44611</link>
		<dc:creator>Seabeckian</dc:creator>
		<pubDate>Wed, 03 Apr 2013 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=4109#comment-44611</guid>
		<description><![CDATA[Great info Matthew!  Some folks like me like the data.  Helps with our perspective knowing what else is out there.]]></description>
		<content:encoded><![CDATA[<p>Great info Matthew!  Some folks like me like the data.  Helps with our perspective knowing what else is out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strong spring storm system specifically scheduled to slam Silverdale (and surrounding areas) by Matthew Leach</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2013/03/18/strong-spring-storm-system-specifically-scheduled-to-slam-silverdale-and-surrounding-areas/comment-page-1/#comment-44607</link>
		<dc:creator>Matthew Leach</dc:creator>
		<pubDate>Wed, 20 Mar 2013 16:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=4096#comment-44607</guid>
		<description><![CDATA[Hi, Robin! 

What a great project. Thanks for sharing the photos. 

You are correct, April 23rd is the official end of frost season, although in recent years we&#039;ve been able to sink well into the 20s in late April. It&#039;s tough to say what this year will choose to do, but your proximity to water helps a lot. In fact,  most of Kitsap&#039;s recorded frosts in April were at the Bremerton National airport, which is about 400 feet in elevation. 

It&#039;s always a risk, but if anyone has a better chance of having an earlier start to planting, it&#039;s you!]]></description>
		<content:encoded><![CDATA[<p>Hi, Robin! </p>
<p>What a great project. Thanks for sharing the photos. </p>
<p>You are correct, April 23rd is the official end of frost season, although in recent years we&#8217;ve been able to sink well into the 20s in late April. It&#8217;s tough to say what this year will choose to do, but your proximity to water helps a lot. In fact,  most of Kitsap&#8217;s recorded frosts in April were at the Bremerton National airport, which is about 400 feet in elevation. </p>
<p>It&#8217;s always a risk, but if anyone has a better chance of having an earlier start to planting, it&#8217;s you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strong spring storm system specifically scheduled to slam Silverdale (and surrounding areas) by Robin in Manette</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2013/03/18/strong-spring-storm-system-specifically-scheduled-to-slam-silverdale-and-surrounding-areas/comment-page-1/#comment-44606</link>
		<dc:creator>Robin in Manette</dc:creator>
		<pubDate>Tue, 19 Mar 2013 19:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=4096#comment-44606</guid>
		<description><![CDATA[Heya Mat,

Here in Manette we have an inspired gardening community.  I&#039;m looking forward to this storm as I recently installed a rain barrel system.  I&#039;m hoping to fill my four barrels in the next 24 hours.

With the first day of spring folks a getting ready to plant.  Most seed charts say that April 23rd is the frost free date for Kitsap Co.  I live just a few blocks up from the water in Manette and I believe that I&#039;m one zone warmer than the rest of town due to my proximity to the water.  What do you think?]]></description>
		<content:encoded><![CDATA[<p>Heya Mat,</p>
<p>Here in Manette we have an inspired gardening community.  I&#8217;m looking forward to this storm as I recently installed a rain barrel system.  I&#8217;m hoping to fill my four barrels in the next 24 hours.</p>
<p>With the first day of spring folks a getting ready to plant.  Most seed charts say that April 23rd is the frost free date for Kitsap Co.  I live just a few blocks up from the water in Manette and I believe that I&#8217;m one zone warmer than the rest of town due to my proximity to the water.  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New &#8216;Forecasting Kitsap&#8217; blog schedule by Matthew Leach</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2013/03/12/new-forecasting-kitsap-blog-schedule/comment-page-1/#comment-44605</link>
		<dc:creator>Matthew Leach</dc:creator>
		<pubDate>Wed, 13 Mar 2013 19:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=4078#comment-44605</guid>
		<description><![CDATA[Hi, Chelle! Great question. I had never heard of that before, but I found the discussion about the &quot;rain event&quot; here:

http://www.weatheroffice.gc.ca/warnings/report_e.html?bc42#bc42-751cwvr-082600

This is interesting. We have warnings similar to this, although the wording is a little stronger :) Thanks for bringing this to my attention! Look for a blog post about this on Friday.]]></description>
		<content:encoded><![CDATA[<p>Hi, Chelle! Great question. I had never heard of that before, but I found the discussion about the &#8220;rain event&#8221; here:</p>
<p><a href="http://www.weatheroffice.gc.ca/warnings/report_e.html?bc42#bc42-751cwvr-082600" rel="nofollow">http://www.weatheroffice.gc.ca/warnings/report_e.html?bc42#bc42-751cwvr-082600</a></p>
<p>This is interesting. We have warnings similar to this, although the wording is a little stronger <img src='http://pugetsoundblogs.com/forecasting-kitsap/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for bringing this to my attention! Look for a blog post about this on Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New &#8216;Forecasting Kitsap&#8217; blog schedule by Chelle</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2013/03/12/new-forecasting-kitsap-blog-schedule/comment-page-1/#comment-44604</link>
		<dc:creator>Chelle</dc:creator>
		<pubDate>Wed, 13 Mar 2013 04:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=4078#comment-44604</guid>
		<description><![CDATA[Matthew..what is a &quot;Rain Event&quot; warning ???  I heard this forecast for Victoria and Vancouver BC ??]]></description>
		<content:encoded><![CDATA[<p>Matthew..what is a &#8220;Rain Event&#8221; warning ???  I heard this forecast for Victoria and Vancouver BC ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wet, blustery day across the peninsula by Matthew Leach</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2013/02/22/wet-blustery-day-across-the-peninsula/comment-page-1/#comment-44603</link>
		<dc:creator>Matthew Leach</dc:creator>
		<pubDate>Tue, 05 Mar 2013 06:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=4045#comment-44603</guid>
		<description><![CDATA[Hi, Ron! Sorry for the delay in responding. I know the local TV stations have links to their own futurecasts on their respective news sites. 

The biggest help in this regard is the UW GFS MM5 models, which gives you out to 180 hours of projected rain, clouds, snow, and wind. Follow this link and I think you&#039;ll find what you&#039;re looking for! 

http://www.atmos.washington.edu/mm5rt/rt/extendedgfsinit.12km.html]]></description>
		<content:encoded><![CDATA[<p>Hi, Ron! Sorry for the delay in responding. I know the local TV stations have links to their own futurecasts on their respective news sites. </p>
<p>The biggest help in this regard is the UW GFS MM5 models, which gives you out to 180 hours of projected rain, clouds, snow, and wind. Follow this link and I think you&#8217;ll find what you&#8217;re looking for! </p>
<p><a href="http://www.atmos.washington.edu/mm5rt/rt/extendedgfsinit.12km.html" rel="nofollow">http://www.atmos.washington.edu/mm5rt/rt/extendedgfsinit.12km.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wet, blustery day across the peninsula by Ron</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2013/02/22/wet-blustery-day-across-the-peninsula/comment-page-1/#comment-44602</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 22 Feb 2013 23:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=4045#comment-44602</guid>
		<description><![CDATA[Matt:
Can you point me to an online resource that provides a future cast feature, &quot;as seen on TV&quot;.  Or perhaps your list of top 5 forecast sources?]]></description>
		<content:encoded><![CDATA[<p>Matt:<br />
Can you point me to an online resource that provides a future cast feature, &#8220;as seen on TV&#8221;.  Or perhaps your list of top 5 forecast sources?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groundhog Day prediction: Six more weeks of&#8230;? by Rosie Atkinson</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2013/02/02/groundhog-day-prediction-six-more-weeks-of/comment-page-1/#comment-44599</link>
		<dc:creator>Rosie Atkinson</dc:creator>
		<pubDate>Sat, 02 Feb 2013 19:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3991#comment-44599</guid>
		<description><![CDATA[I have mixed feelings. I am so NOT looking forward to working in my patio flower pots because I&#039;m writing a novel and the gloomy skies are an inspiration to stay at my keyboard!

But I know my neighbors are anxious to get out there and take a few walks around the building, assisted with canes and walkers. 

Bring it on, weather man. I will cope.

Rosie]]></description>
		<content:encoded><![CDATA[<p>I have mixed feelings. I am so NOT looking forward to working in my patio flower pots because I&#8217;m writing a novel and the gloomy skies are an inspiration to stay at my keyboard!</p>
<p>But I know my neighbors are anxious to get out there and take a few walks around the building, assisted with canes and walkers. </p>
<p>Bring it on, weather man. I will cope.</p>
<p>Rosie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
