<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking the heat, thunderstorms and more: I could use your help!</title>
	<atom:link href="http://pugetsoundblogs.com/forecasting-kitsap/2012/08/16/tracking-the-heat-and-i-could-use-your-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/16/tracking-the-heat-and-i-could-use-your-help/</link>
	<description>Aspiring weatherman Matthew Leach talks about the complex and intricate weather patterns over Kitsap.</description>
	<lastBuildDate>Wed, 24 Apr 2013 00:01:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Donna Alber</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/16/tracking-the-heat-and-i-could-use-your-help/comment-page-1/#comment-44348</link>
		<dc:creator>Donna Alber</dc:creator>
		<pubDate>Fri, 17 Aug 2012 00:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3319#comment-44348</guid>
		<description><![CDATA[5:10 Crosby: under the tall trees 87F]]></description>
		<content:encoded><![CDATA[<p>5:10 Crosby: under the tall trees 87F</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Rock</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/16/tracking-the-heat-and-i-could-use-your-help/comment-page-1/#comment-44347</link>
		<dc:creator>Don Rock</dc:creator>
		<pubDate>Thu, 16 Aug 2012 22:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3319#comment-44347</guid>
		<description><![CDATA[90 degrees (in the shade)in East Bremerton at 3:30 PM, Aug. 16]]></description>
		<content:encoded><![CDATA[<p>90 degrees (in the shade)in East Bremerton at 3:30 PM, Aug. 16</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/16/tracking-the-heat-and-i-could-use-your-help/comment-page-1/#comment-44345</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 16 Aug 2012 19:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3319#comment-44345</guid>
		<description><![CDATA[McWilliams and Central Valley
12:30 pm
Temp: 88
Pressure:29.71
Humidity: 46%]]></description>
		<content:encoded><![CDATA[<p>McWilliams and Central Valley<br />
12:30 pm<br />
Temp: 88<br />
Pressure:29.71<br />
Humidity: 46%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Hollis</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/16/tracking-the-heat-and-i-could-use-your-help/comment-page-1/#comment-44344</link>
		<dc:creator>Shawn Hollis</dc:creator>
		<pubDate>Thu, 16 Aug 2012 19:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3319#comment-44344</guid>
		<description><![CDATA[11:20 am 78 in the shade by the Manette Bridge]]></description>
		<content:encoded><![CDATA[<p>11:20 am 78 in the shade by the Manette Bridge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/16/tracking-the-heat-and-i-could-use-your-help/comment-page-1/#comment-44343</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 16 Aug 2012 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3319#comment-44343</guid>
		<description><![CDATA[McWilliams and Central Valley
11:00 am
Temp: 85
Pressure:29.71
Humidity: 47%]]></description>
		<content:encoded><![CDATA[<p>McWilliams and Central Valley<br />
11:00 am<br />
Temp: 85<br />
Pressure:29.71<br />
Humidity: 47%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
