<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results from our August 2012 mini heatwave</title>
	<atom:link href="http://pugetsoundblogs.com/forecasting-kitsap/2012/08/06/results-from-our-august-2012-mini-heatwave/feed/" rel="self" type="application/rss+xml" />
	<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/06/results-from-our-august-2012-mini-heatwave/</link>
	<description>Aspiring weatherman Matthew Leach talks about the complex and intricate weather patterns over Kitsap.</description>
	<lastBuildDate>Wed, 24 Apr 2013 00:01:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Claude</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/06/results-from-our-august-2012-mini-heatwave/comment-page-1/#comment-44325</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Tue, 07 Aug 2012 00:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3258#comment-44325</guid>
		<description><![CDATA[Very good info,, like the post..]]></description>
		<content:encoded><![CDATA[<p>Very good info,, like the post..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Leach</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/06/results-from-our-august-2012-mini-heatwave/comment-page-1/#comment-44324</link>
		<dc:creator>Matthew Leach</dc:creator>
		<pubDate>Mon, 06 Aug 2012 22:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3258#comment-44324</guid>
		<description><![CDATA[Get motivated, Shawn! Snap that pic! :)]]></description>
		<content:encoded><![CDATA[<p>Get motivated, Shawn! Snap that pic! <img src='http://pugetsoundblogs.com/forecasting-kitsap/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn hollis</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/06/results-from-our-august-2012-mini-heatwave/comment-page-1/#comment-44323</link>
		<dc:creator>shawn hollis</dc:creator>
		<pubDate>Mon, 06 Aug 2012 22:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3258#comment-44323</guid>
		<description><![CDATA[There is a prototypical &#039;thunderhead&#039; building just north of Mt.Rainer right now! If I am motivated enough,Ill walk across the bridge and get a pic of it =)]]></description>
		<content:encoded><![CDATA[<p>There is a prototypical &#8216;thunderhead&#8217; building just north of Mt.Rainer right now! If I am motivated enough,Ill walk across the bridge and get a pic of it =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Leach</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/06/results-from-our-august-2012-mini-heatwave/comment-page-1/#comment-44322</link>
		<dc:creator>Matthew Leach</dc:creator>
		<pubDate>Mon, 06 Aug 2012 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3258#comment-44322</guid>
		<description><![CDATA[Hi Todd--

Did you catch a picture of it? Perhaps this is what you saw:

http://www.crystalinks.com/lenticular.html]]></description>
		<content:encoded><![CDATA[<p>Hi Todd&#8211;</p>
<p>Did you catch a picture of it? Perhaps this is what you saw:</p>
<p><a href="http://www.crystalinks.com/lenticular.html" rel="nofollow">http://www.crystalinks.com/lenticular.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd Hilton</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/06/results-from-our-august-2012-mini-heatwave/comment-page-1/#comment-44321</link>
		<dc:creator>todd Hilton</dc:creator>
		<pubDate>Mon, 06 Aug 2012 19:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3258#comment-44321</guid>
		<description><![CDATA[WEIRD CLOUDS OVER MANCHESTER TODAY AROUND 930 AM. VERY CELLULAR.]]></description>
		<content:encoded><![CDATA[<p>WEIRD CLOUDS OVER MANCHESTER TODAY AROUND 930 AM. VERY CELLULAR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd Hilton</title>
		<link>http://pugetsoundblogs.com/forecasting-kitsap/2012/08/06/results-from-our-august-2012-mini-heatwave/comment-page-1/#comment-44320</link>
		<dc:creator>todd Hilton</dc:creator>
		<pubDate>Mon, 06 Aug 2012 19:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://pugetsoundblogs.com/forecasting-kitsap/?p=3258#comment-44320</guid>
		<description><![CDATA[Very cellular clouds over manchester today...what does it meaN?]]></description>
		<content:encoded><![CDATA[<p>Very cellular clouds over manchester today&#8230;what does it meaN?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
